awesome
Toolkit
Compilations of curated resources and lists for software developers covering various topics such as programming languages, frameworks, platforms, and technologies.
😎 Awesome lists about all kinds of interesting topics
338k stars
8k watching
28k forks
last commit: 11 months ago
Linked from 81 awesome lists
awesomeawesome-listlistsresourcesunicorns
Platforms | |||
| Node.js | 58,892 | 11 months ago | Async non-blocking event-driven JavaScript runtime built on Chrome's V8 JavaScript engine |
Platforms / Node.js | |||
| Cross-Platform | 1,154 | over 2 years ago | Writing cross-platform code on Node.js |
Platforms | |||
| Frontend Development | 42,747 | over 1 year ago | |
| iOS | 47,621 | 12 months ago | Mobile operating system for Apple phones and tablets |
| Android | 11,047 | over 1 year ago | Mobile operating system developed by Google |
| IoT & Hybrid Apps | 563 | about 4 years ago | |
| Electron | 25,959 | about 1 year ago | Cross-platform native desktop apps using JavaScript/HTML/CSS |
| Cordova | 297 | about 6 years ago | JavaScript API for hybrid apps |
| React Native | 34,754 | over 1 year ago | JavaScript framework for writing natively rendering mobile apps for iOS and Android |
| Xamarin | 1,862 | about 2 years ago | Mobile app development IDE, testing, and distribution |
| Linux | 4,357 | over 2 years ago | |
Platforms / Linux | |||
| Containers | 1,825 | over 1 year ago | |
| eBPF | 4,335 | 11 months ago | Virtual machine that allows you to write more efficient and powerful tracing and monitoring for Linux systems |
| Arch-based Projects | 449 | about 1 year ago | Linux distributions and projects based on Arch Linux |
| AppImage | 433 | 12 months ago | Package apps in a single file that works on various mainstream Linux distributions |
Platforms / macOS | |||
| Screensavers | 3,999 | 12 months ago | |
| Apps | 77,992 | 11 months ago | |
| Open Source Apps | 42,106 | about 1 year ago | |
Platforms | |||
| watchOS | 469 | over 7 years ago | Operating system for the Apple Watch |
| JVM | 2,086 | about 3 years ago | |
| Salesforce | 733 | over 2 years ago | |
| Amazon Web Services | 12,554 | over 1 year ago | |
| Windows | 400 | 11 months ago | Consumer desktop operating system |
Platforms / Windows | |||
| PowerToys Run Plugins | 273 | about 1 year ago | Community plugins for the Windows quick launcher |
Platforms | |||
| IPFS | 4,332 | 11 months ago | P2P hypermedia protocol |
| Fuse | 338 | over 6 years ago | Mobile development tools |
| Heroku | 306 | over 4 years ago | Cloud platform as a service |
| Raspberry Pi | 13,742 | about 1 year ago | Credit card-sized computer aimed at teaching kids programming, but capable of a lot more |
| Qt | 1,442 | about 1 year ago | Cross-platform GUI app framework |
| WebExtensions | 1,334 | over 1 year ago | Cross-browser extension system |
| Smart TV | 1,090 | almost 4 years ago | Create apps for different TV platforms |
| GNOME | 1,212 | 11 months ago | Simple and distraction-free desktop environment for Linux |
| KDE | 497 | over 1 year ago | A free software community dedicated to creating an open and user-friendly computing experience |
| .NET | 19,503 | 11 months ago | |
Platforms / .NET | |||
| Core | 20,065 | about 1 year ago | |
| Roslyn | 673 | almost 2 years ago | Open-source compilers and code analysis APIs for C# and VB.NET languages |
Platforms | |||
| Amazon Alexa | 593 | over 4 years ago | Virtual home assistant |
| DigitalOcean | 348 | over 4 years ago | Cloud computing platform designed for developers |
| Flutter | 54,056 | 11 months ago | Google's mobile SDK for building native iOS and Android apps from a single codebase written in Dart |
| Home Assistant | 6,263 | 11 months ago | Open source home automation that puts local control and privacy first |
| IBM Cloud | 100 | over 4 years ago | Cloud platform for developers and companies |
| Firebase | 724 | over 1 year ago | App development platform built on Google Cloud |
| Robot Operating System 2.0 | 1,719 | about 2 years ago | Set of software libraries and tools that help you build robot apps |
| Adafruit IO | 63 | over 3 years ago | Visualize and store data from any device |
| Cloudflare | 761 | almost 2 years ago | CDN, DNS, DDoS protection, and security for your site |
| Actions on Google | 93 | about 5 years ago | Developer platform for Google Assistant |
| ESP | 1,155 | almost 2 years ago | Low-cost microcontrollers with WiFi and broad IoT applications |
| Deno | 4,271 | about 1 year ago | A secure runtime for JavaScript and TypeScript that uses V8 and is built in Rust |
| DOS | 496 | 12 months ago | Operating system for x86-based personal computers that was popular during the 1980s and early 1990s |
| Nix | 3,479 | 11 months ago | Package manager for Linux and other Unix systems that makes package management reliable and reproducible |
| Integration | 370 | 11 months ago | Linking together different IT systems (components) to functionally cooperate as a whole |
| Node-RED | 463 | over 2 years ago | A programming tool for wiring together hardware devices, APIs, and online services |
| Low Code | 357 | over 1 year ago | Allowing business professionals to address their needs on their own with little to no coding skills |
| Capacitor | 484 | about 1 year ago | Cross-platform open source runtime for building Web Native apps |
| ArcGIS Developer | 246 | about 1 year ago | Mapping and location analysis platform for developers |
| Bluetooth Low Energy | 78 | about 1 year ago | Low-power wireless communication protocol ideal for IoT, wearables, and other battery-powered applications |
| Uno Platform | 46 | over 1 year ago | Open-source .NET UI platform for building cross-platform apps |
| Google Cloud | 801 | over 1 year ago | Cloud computing services by Google |
Programming Languages | |||
| JavaScript | 33,774 | about 1 year ago | |
Programming Languages / JavaScript | |||
| Promises | 1,619 | almost 2 years ago | |
| Standard Style | 392 | about 2 years ago | Style guide and linter |
| Must Watch Talks | 13,326 | almost 4 years ago | |
| Tips | 12,501 | over 1 year ago | |
| Network Layer | 553 | about 5 years ago | |
| Micro npm Packages | 4,601 | almost 2 years ago | |
| Mad Science npm Packages | 1,133 | over 3 years ago | Impossible sounding projects that exist |
| Maintenance Modules | 352 | over 9 years ago | For npm packages |
| npm | 4,513 | about 1 year ago | Package manager |
| AVA | 348 | about 3 years ago | Test runner |
| ESLint | 4,406 | about 1 year ago | Linter |
| Functional Programming | 5,990 | 11 months ago | |
| Observables | 339 | about 4 years ago | |
| npm scripts | 727 | about 3 years ago | Task runner |
| 30 Seconds of Code | 122,112 | 11 months ago | Code snippets you can understand in 30 seconds |
| Ponyfills | 57 | about 5 years ago | Like polyfills but without overriding native APIs |
Programming Languages | |||
| Swift | 24,960 | 12 months ago | Apple's compiled programming language that is secure, modern, programmer-friendly, and fast |
Programming Languages / Swift | |||
| Education | 5,696 | over 7 years ago | |
| Playgrounds | 4,229 | about 2 years ago | |
Programming Languages | |||
| Python | 227,763 | about 1 year ago | General-purpose programming language designed for readability |
Programming Languages / Python | |||
| Asyncio | 4,658 | over 2 years ago | Asynchronous I/O in Python 3 |
| Scientific Audio | 1,584 | over 2 years ago | Scientific research in audio/music |
| CircuitPython | 650 | 11 months ago | A version of Python for microcontrollers |
| Data Science | 2,632 | about 1 year ago | Data analysis and machine learning |
| Typing | 1,734 | about 1 year ago | Optional static typing for Python |
| MicroPython | 1,445 | 11 months ago | A lean and efficient implementation of Python 3 for microcontrollers |
Programming Languages | |||
| Rust | 47,583 | 11 months ago | |
Programming Languages / Rust | |||
| Pest | 77 | about 1 year ago | Parser generator |
Programming Languages | |||
| Haskell | 3,113 | over 2 years ago | |
| PureScript | 468 | almost 3 years ago | |
| Go | 134,533 | 11 months ago | |
| Scala | 9,055 | about 1 year ago | |
Programming Languages / Scala | |||
| Scala Native | 258 | about 4 years ago | Optimizing ahead-of-time compiler for Scala based on LLVM |
Programming Languages | |||
| Ruby | 13,629 | 11 months ago | |
| Clojure | 2,712 | over 1 year ago | |
| ClojureScript | 1,048 | over 1 year ago | |
| Elixir | 12,720 | 11 months ago | |
| Elm | 3,615 | 12 months ago | |
| Erlang | 1,642 | almost 3 years ago | |
| Julia | 1,445 | almost 2 years ago | High-level dynamic programming language designed to address the needs of high-performance numerical analysis and computational science |
| Lua | 4,016 | about 1 year ago | |
| C | 3,505 | about 3 years ago | |
| C/C++ | 60,620 | 11 months ago | General-purpose language with a bias toward system programming and embedded, resource-constrained software |
| R | 6,047 | 11 months ago | Functional programming language and environment for statistical computing and graphics |
Programming Languages / R | |||
| Learning | 566 | over 2 years ago | |
Programming Languages | |||
| D | 667 | about 1 year ago | |
| Common Lisp | 2,621 | 11 months ago | Powerful dynamic multiparadigm language that facilitates iterative and interactive development |
Programming Languages / Common Lisp | |||
| Learning | 203 | about 2 years ago | |
Programming Languages | |||
| Perl | 682 | about 1 year ago | |
| Groovy | 720 | about 1 year ago | |
| Dart | 2,371 | over 1 year ago | |
| Java | 42,249 | 12 months ago | Popular secure object-oriented language designed for flexibility to "write once, run anywhere" |
Programming Languages / Java | |||
| RxJava | 300 | almost 7 years ago | |
Programming Languages | |||
| Kotlin | 11,054 | 11 months ago | |
| OCaml | 2,823 | 12 months ago | |
| ColdFusion | 107 | almost 4 years ago | |
| Fortran | 380 | about 3 years ago | |
| PHP | 31,083 | 11 months ago | Server-side scripting language |
Programming Languages / PHP | |||
| Composer | 863 | over 1 year ago | Package manager |
Programming Languages | |||
| Pascal | 1,840 | over 1 year ago | |
| AutoHotkey | 2,685 | almost 3 years ago | |
| AutoIt | 880 | about 3 years ago | |
| Crystal | 3,391 | over 1 year ago | |
| Frege | 29 | about 4 years ago | Haskell for the JVM |
| CMake | 5,095 | about 1 year ago | Build, test, and package software |
| ActionScript 3 | 244 | almost 3 years ago | Object-oriented language targeting Adobe AIR |
| Eta | 62 | about 4 years ago | Functional programming language for the JVM |
| Idris | 393 | over 5 years ago | General purpose pure functional programming language with dependent types influenced by Haskell and ML |
| Ada/SPARK | 656 | about 1 year ago | Modern programming language designed for large, long-lived apps where reliability and efficiency are essential |
| Q# | 164 | about 3 years ago | Domain-specific programming language used for expressing quantum algorithms |
| Imba | 132 | about 4 years ago | Programming language inspired by Ruby and Python and compiles to performant JavaScript |
| Vala | 176 | almost 2 years ago | Programming language designed to take full advantage of the GLib and GNOME ecosystems, while preserving the speed of C code |
| Coq | 325 | about 1 year ago | Formal language and environment for programming and specification which facilitates interactive development of machine-checked proofs |
| V | 1,913 | 11 months ago | Simple, fast, safe, compiled language for developing maintainable software |
| Zig | 394 | 11 months ago | General-purpose programming language and toolchain for maintaining robust, optimal, and reusable software |
| Move | 1,400 | about 1 year ago | Domain-specific programming language for writing safe smart contracts |
| Esolangs | 513 | about 2 years ago | Programming languages designed for experimentation or as jokes rather than actual use |
Front-End Development | |||
| ES6 Tools | 3,978 | about 6 years ago | |
| Web Performance Optimization | 8,397 | over 1 year ago | |
| Web Tools | 1,139 | about 2 years ago | |
| CSS | 5,101 | about 1 year ago | Style sheet language that specifies how HTML elements are displayed on screen |
Front-End Development / CSS | |||
| Critical-Path Tools | 1,154 | over 3 years ago | |
| Scalability | 1,536 | over 1 year ago | |
| Must-Watch Talks | 4,747 | about 1 year ago | |
| Protips | 28,505 | about 1 year ago | |
| Frameworks | 8,104 | about 1 year ago | |
Front-End Development | |||
| React | 66,000 | 11 months ago | JavaScript library for building user interfaces |
Front-End Development / React | |||
| Relay | 277 | about 4 years ago | Framework for building data-driven React apps |
| React Hooks | 1,190 | over 1 year ago | Lets you use state and other React features without writing a class |
Front-End Development | |||
| Web Components | 2,971 | over 1 year ago | |
| Polymer | 399 | over 7 years ago | JavaScript library to develop Web Components |
| Angular | 9,558 | 11 months ago | App framework |
| Backbone | 404 | over 7 years ago | App framework |
| HTML5 | 2,568 | about 2 years ago | Markup language used for websites & web apps |
| SVG | 4,546 | about 1 year ago | XML-based vector image format |
| Canvas | 1,633 | over 1 year ago | |
| KnockoutJS | 101 | almost 8 years ago | JavaScript library |
| Dojo Toolkit | 88 | about 5 years ago | JavaScript toolkit |
| Inspiration | 1,215 | over 1 year ago | |
| Ember | 195 | over 1 year ago | App framework |
| Android UI | 50,997 | over 1 year ago | |
| iOS UI | 11,126 | over 7 years ago | |
| Meteor | 1,420 | over 3 years ago | |
| BEM | 493 | about 2 years ago | |
| Flexbox | 1,235 | about 2 years ago | |
| Web Typography | 646 | almost 5 years ago | |
| Web Accessibility | 1,829 | 12 months ago | |
| Material Design | 631 | almost 3 years ago | |
| D3 | 5,212 | almost 3 years ago | Library for producing dynamic, interactive data visualizations |
| Emails | 2,444 | about 1 year ago | |
| jQuery | 937 | about 1 year ago | Easy to use JavaScript library for DOM manipulation |
Front-End Development / jQuery | |||
| Tips | 4,273 | almost 2 years ago | |
Front-End Development | |||
| Web Audio | 1,155 | about 1 year ago | |
| Offline-First | 3,155 | almost 3 years ago | |
| Static Website Services | 1,867 | over 1 year ago | |
| Cycle.js | 828 | almost 5 years ago | Functional and reactive JavaScript framework |
| Text Editing | 283 | over 3 years ago | |
| Motion UI Design | 825 | about 2 years ago | |
| Vue.js | 72,348 | 11 months ago | App framework |
| Marionette.js | 156 | almost 9 years ago | App framework |
| Aurelia | 310 | about 3 years ago | App framework |
| Charting | 2,006 | over 1 year ago | |
| Ionic Framework | 849 | about 1 year ago | |
| Chrome DevTools | 6,171 | about 1 year ago | |
| PostCSS | 430 | over 4 years ago | CSS tool |
| Draft.js | 2,495 | over 3 years ago | Rich text editor framework for React |
| Service Workers | 1,656 | over 6 years ago | |
| Progressive Web Apps | 1,546 | almost 5 years ago | |
| choo | 199 | almost 6 years ago | App framework |
| Redux | 383 | almost 7 years ago | State container for JavaScript apps |
| Browserify | 90 | almost 9 years ago | Module bundler |
| Sass | 1,882 | about 2 years ago | CSS preprocessor |
| Ant Design | 3,164 | 11 months ago | Enterprise-class UI design language |
| Less | 64 | about 3 years ago | CSS preprocessor |
| WebGL | 1,356 | about 2 years ago | JavaScript API for rendering 3D graphics |
| Preact | 905 | over 1 year ago | App framework |
| Progressive Enhancement | 135 | over 2 years ago | |
| Next.js | 10,436 | about 1 year ago | Framework for server-rendered React apps |
| lit | 1,528 | about 1 year ago | Library for building web components with a declarative template system |
| JAMstack | 1,327 | over 1 year ago | Modern web development architecture based on client-side JavaScript, reusable APIs, and prebuilt markup |
| WordPress-Gatsby | 266 | over 4 years ago | Web development technology stack with WordPress as a back end and Gatsby as a front end |
| Mobile Web Development | 1,228 | almost 2 years ago | Creating a great mobile web experience |
| Storybook | 379 | over 1 year ago | Development environment for UI components |
| Blazor | 8,883 | 11 months ago | .NET web framework using C#/Razor and HTML that runs in the browser with WebAssembly |
| PageSpeed Metrics | 677 | over 1 year ago | Metrics to help understand page speed and user experience |
| Tailwind CSS | 13,703 | 12 months ago | Utility-first CSS framework for rapid UI development |
| Seed | 215 | about 3 years ago | Rust framework for creating web apps running in WebAssembly |
| Web Performance Budget | 112 | over 3 years ago | Techniques to ensure certain performance metrics for a website |
| Web Animation | 1,348 | over 2 years ago | Animations in the browser with JavaScript, CSS, SVG, etc |
| Yew | 1,505 | 11 months ago | Rust framework inspired by Elm and React for creating multi-threaded frontend web apps with WebAssembly |
| Material-UI | 236 | about 1 year ago | Material Design React components for faster and easier web development |
| Building Blocks for Web Apps | 161 | over 2 years ago | Standalone features to be integrated into web apps |
| Svelte | 1,570 | about 1 year ago | App framework |
| Design systems | 728 | over 2 years ago | Collection of reusable components, guided by rules that ensure consistency and speed |
| Inertia.js | 238 | 11 months ago | Make single-page apps without building an API |
| MDBootstrap | 50 | over 1 year ago | Templates, layouts, components, and widgets to rapidly build websites |
| Master CSS | 28 | almost 3 years ago | A virtual CSS language with enhanced syntax |
| Hydrogen | 162 | almost 2 years ago | Edge-first framework for building Shopify storefronts with React |
| Tiny JS | 705 | about 1 year ago | Frontend libraries that fit into 2 kB with dependencies |
| Frontend GIS | 477 | 11 months ago | Geographic Information Systems (GIS) for web browsers |
Back-End Development | |||
| Flask | 1,512 | over 1 year ago | Python framework |
| Docker | 30,735 | 11 months ago | |
| Vagrant | 605 | about 5 years ago | Automation virtual machine environment |
| Pyramid | 555 | over 4 years ago | Python framework |
| Play1 Framework | 43 | almost 10 years ago | |
| CakePHP | 909 | 11 months ago | PHP framework |
| Symfony | 1,547 | over 2 years ago | PHP framework |
Back-End Development / Symfony | |||
| Education | 317 | about 5 years ago | |
Back-End Development | |||
| Laravel | 12,577 | over 1 year ago | PHP framework |
Back-End Development / Laravel | |||
| Education | 392 | about 3 years ago | |
| TALL Stack | 932 | almost 3 years ago | Full-stack development solution featuring libraries built by the Laravel community |
Back-End Development | |||
| Rails | 3,722 | 11 months ago | Web app framework for Ruby |
Back-End Development / Rails | |||
| Gems | 2,807 | over 1 year ago | Packages |
Back-End Development | |||
| Phalcon | 610 | over 1 year ago | PHP framework |
| Useful .htaccess Snippets | 12,767 | over 2 years ago | |
| nginx | 3,577 | about 2 years ago | Web server |
| Dropwizard | 94 | almost 7 years ago | Java framework |
| Kubernetes | 15,130 | 11 months ago | Open-source platform that automates Linux container operations |
| Lumen | 328 | over 4 years ago | PHP micro-framework |
| Serverless Framework | 2,146 | almost 3 years ago | Serverless computing and serverless architectures |
| Apache Wicket | 80 | about 5 years ago | Java web app framework |
| Vert.x | 2,185 | 11 months ago | Toolkit for building reactive apps on the JVM |
| Terraform | 5,567 | 11 months ago | Tool for building, changing, and versioning infrastructure |
| Vapor | 1,198 | about 2 years ago | Server-side development in Swift |
| Dash | 2,134 | about 1 year ago | Python web app framework |
| FastAPI | 8,830 | about 1 year ago | Python web app framework |
| CDK | 2,015 | over 1 year ago | Open-source software development framework for defining cloud infrastructure in code |
| IAM | 1,781 | 12 months ago | User accounts, authentication and authorization |
| Slim | 34 | 11 months ago | PHP framework |
| Fiber | 552 | 11 months ago | Web framework built on top of Fasthttp, the fastest HTTP engine for Go |
| Kustomize | 99 | about 1 year ago | Kubernetes native declarative configuration management tool |
| OpenTofu | 96 | 11 months ago | Open-source infrastructure as code tool |
| Reflex | 40 | 12 months ago | Python web framework for building both your frontend and backend with no JavaScript |
Computer Science | |||
| University Courses | 58,015 | over 2 years ago | |
| Data Science | 25,352 | 11 months ago | |
Computer Science / Data Science | |||
| Tutorials | 665 | over 1 year ago | |
Computer Science | |||
| Machine Learning | 66,380 | 11 months ago | |
Computer Science / Machine Learning | |||
| Tutorials | 15,675 | over 1 year ago | |
| ML with Ruby | 2,127 | almost 2 years ago | Learning, implementing, and applying Machine Learning using Ruby |
| Core ML Models | 6,514 | over 2 years ago | Models for Apple's machine learning framework |
| H2O | 375 | over 2 years ago | Open source distributed machine learning platform written in Java with APIs in R, Python, and Scala |
| Software Engineering for Machine Learning | 1,259 | over 1 year ago | From experiment to production-level machine learning |
| AI in Finance | 3,626 | about 1 year ago | Solving problems in finance with machine learning |
| JAX | 1,602 | over 1 year ago | Automatic differentiation and XLA compilation brought together for high-performance machine learning research |
| XAI | 150 | over 4 years ago | Providing insight, explanations, and interpretability to machine learning methods |
Computer Science | |||
| Speech and Natural Language Processing | 2,206 | over 6 years ago | |
Computer Science / Speech and Natural Language Processing | |||
| Spanish | 332 | almost 2 years ago | |
| NLP with Ruby | 1,044 | over 2 years ago | |
| Question Answering | 756 | almost 4 years ago | The science of asking and answering in natural language with a machine |
| Natural Language Generation | 457 | about 2 years ago | Generation of text used in data to text, conversational agents, and narrative generation applications |
Computer Science | |||
| Linguistics | 377 | 12 months ago | |
| Cryptography | 5,957 | about 1 year ago | |
Computer Science / Cryptography | |||
| Papers | 1,818 | about 1 year ago | Theory basics for using cryptography by non-cryptographers |
Computer Science | |||
| Computer Vision | 21,139 | over 1 year ago | |
| Deep Learning | 24,435 | over 1 year ago | Neural networks |
Computer Science / Deep Learning | |||
| TensorFlow | 17,213 | about 1 year ago | Library for machine intelligence |
| TensorFlow.js | 168 | over 4 years ago | WebGL-accelerated machine learning JavaScript library for training and deploying models |
| TensorFlow Lite | 1,227 | over 3 years ago | Framework that optimizes TensorFlow models for on-device machine learning |
| Papers | 25,555 | almost 2 years ago | The most cited deep learning papers |
| Education | 1,673 | almost 2 years ago | |
Computer Science | |||
| Deep Vision | 10,845 | about 2 years ago | |
| Open Source Society University | 173,297 | about 1 year ago | |
| Functional Programming | 967 | over 1 year ago | |
| Empirical Software Engineering | 421 | almost 5 years ago | Evidence-based research on software systems |
| Static Analysis & Code Quality | 13,429 | 11 months ago | |
| Information Retrieval | 1,076 | over 2 years ago | Learn to develop your own search engine |
| Quantum Computing | 2,602 | over 1 year ago | Computing which utilizes quantum mechanics and qubits on quantum computers |
| Theoretical Computer Science | 747 | 11 months ago | The interplay of computer science and pure mathematics, distinguished by its emphasis on mathematical rigour and technique |
| Conversational AI | 195 | almost 4 years ago | Build awesome chatbots and digital assistants |
| Generative AI | 5,997 | about 1 year ago | Automatically generate a wide range of unique content in text, image and audio format |
Big Data | |||
| Big Data | 13,321 | over 1 year ago | |
| Public Datasets | 61,377 | 12 months ago | |
| Hadoop | 1,091 | over 1 year ago | Framework for distributed storage and processing of very large data sets |
| Data Engineering | 6,889 | about 1 year ago | |
| Streaming | 2,720 | 12 months ago | |
| Apache Spark | 1,732 | about 1 year ago | Unified engine for large-scale data processing |
| Qlik | 61 | almost 6 years ago | Business intelligence platform for data visualization, analytics, and reporting apps |
| Splunk | 126 | about 5 years ago | Platform for searching, monitoring, and analyzing structured and unstructured machine-generated big data in real-time |
| Network Analysis | 3,589 | 12 months ago | |
Theory | |||
| Papers We Love | 88,844 | 12 months ago | |
| Talks | 6,102 | about 1 year ago | |
| Algorithms | 21,138 | 12 months ago | |
Theory / Algorithms | |||
| Education | 826 | almost 3 years ago | Learning and practicing |
Theory | |||
| Algorithm Visualizations | 1,668 | almost 3 years ago | |
| Artificial Intelligence | 11,066 | about 1 year ago | |
| Search Engine Optimization | 2,456 | over 1 year ago | |
| Competitive Programming | 12,804 | 11 months ago | |
| Math | 8,977 | 12 months ago | |
| Recursion Schemes | 1,222 | over 1 year ago | Traversing nested data structures |
| Audit Algorithms | 94 | about 1 year ago | Algorithmic audits of algorithms |
| AGI & CoCoSci | 294 | 11 months ago | The reciprocation of Artificial General Intelligence (AGI) and Computational Cognitive Sciences (CoCoSci) |
| Complex Systems | 182 | about 1 year ago | The scientific field studying systems with multiple interacting parts and emergent properties |
| VLM Architectures | 500 | about 1 year ago | Vision Language Model architectures |
Books | |||
| Free Programming Books | 341,306 | 11 months ago | |
| Go Books | 17,269 | 12 months ago | |
| R Books | 243 | about 8 years ago | |
| Mind Expanding Books | 11,897 | 12 months ago | |
| Book Authoring | 363 | almost 6 years ago | |
| Elixir Books | 1,415 | about 3 years ago | |
Editors | |||
| Sublime Text | 1,026 | almost 2 years ago | |
| Vim | 16,960 | almost 2 years ago | |
| Neovim | 16,462 | 11 months ago | Vim-fork focused on extensibility and usability |
| Emacs | 8,620 | 11 months ago | |
| Atom | 1,903 | almost 7 years ago | Open-source and hackable text editor |
| Visual Studio Code | 25,227 | over 1 year ago | Cross-platform open-source text editor |
Gaming | |||
| Game Development | 13,769 | 12 months ago | |
| Game Talks | 1,081 | over 1 year ago | |
| Godot | 7,132 | 11 months ago | Game engine |
| Open Source Games | 1,685 | about 1 year ago | |
| Unity | 6,696 | over 1 year ago | Game engine |
| Chess | 402 | almost 5 years ago | |
| LÖVE | 3,357 | 11 months ago | Game engine |
| PICO-8 | 2,655 | over 1 year ago | Fantasy console |
| Game Boy Development | 4,039 | 11 months ago | |
| Construct 2 | 71 | about 1 year ago | Game engine |
| Gideros | 27 | about 6 years ago | Game engine |
| Minecraft | 465 | about 1 year ago | Sandbox video game |
| ComputerCraft | 171 | 11 months ago | Minecraft mod that adds programmable computers |
| Game Datasets | 763 | 12 months ago | Materials and datasets for Artificial Intelligence in games |
| Haxe Game Development | 386 | almost 2 years ago | A high-level strongly typed programming language used to produce cross-platform native code |
| libGDX | 1,043 | 11 months ago | Java game framework |
| PlayCanvas | 262 | about 1 year ago | Game engine |
| Game Remakes | 875 | about 1 year ago | Actively maintained open-source game remakes |
| Flame | 1,100 | 12 months ago | Game engine for Flutter |
| Discord Communities | 2,877 | about 1 year ago | Chat with friends and communities |
| CHIP-8 | 170 | almost 3 years ago | Virtual computer game machine from the 70s |
| Games of Coding | 1,932 | over 1 year ago | Learn a programming language by making games |
| Esports | 72 | about 2 years ago | Video games played as a sport |
| Learn Gamedev | 2,747 | about 1 year ago | The craft of video game creation |
| Game Engine Development | 977 | over 1 year ago | Building software to speed up game creation |
| GameMaker | 294 | over 1 year ago | Game engine |
| Game Production | 112 | 11 months ago | Leading the process of designing, developing, testing and distributing a video game from concept to release |
| Babylon.js | 255 | about 1 year ago | Game engine for cross-platform web and native game development |
Development Environment | |||
| Quick Look Plugins | 18,108 | almost 2 years ago | For macOS |
| Dev Env | 2,862 | over 1 year ago | |
| Dotfiles | 9,280 | 12 months ago | |
| Shell | 33,372 | about 1 year ago | |
| Fish | 4,250 | over 1 year ago | User-friendly shell |
| Command-Line Apps | 15,535 | 12 months ago | |
| ZSH Plugins | 15,638 | 11 months ago | |
| GitHub | 876 | over 1 year ago | Hosting service for Git repositories |
Development Environment / GitHub | |||
| Browser Extensions | 3,031 | about 1 year ago | |
| Cheat Sheet | 48,698 | over 1 year ago | |
| Pinned Gists | 1,953 | 11 months ago | Dynamic pinned gists for your GitHub profile |
Development Environment | |||
| Git Cheat Sheet & Git Flow | 6,923 | about 1 year ago | |
| Git Tips | 21,407 | about 1 year ago | |
| Git Add-ons | 1,973 | about 1 year ago | Enhance the CLI |
| Git Hooks | 993 | almost 2 years ago | Scripts for automating tasks during workflows |
| SSH | 2,506 | about 2 years ago | |
| FOSS for Developers | 1,108 | over 1 year ago | |
| Hyper | 10,739 | about 3 years ago | Cross-platform terminal app built on web technologies |
| PowerShell | 4,894 | over 1 year ago | Cross-platform object-oriented shell |
| Alfred Workflows | 3,104 | about 1 year ago | Productivity app for macOS |
| Terminals Are Sexy | 12,316 | over 1 year ago | |
| GitHub Actions | 25,357 | about 1 year ago | Create tasks to automate your workflow and share them with others on GitHub |
Entertainment | |||
| Science Fiction | 4,334 | 11 months ago | Scifi |
| Fantasy | 1,293 | almost 2 years ago | |
| Podcasts | 563 | about 1 year ago | |
| Email Newsletters | 3,943 | about 1 year ago | |
| IT Quotes | 562 | almost 5 years ago | |
Databases | |||
| Database | 1,270 | over 1 year ago | |
| MySQL | 2,378 | 11 months ago | |
| SQLAlchemy | 2,854 | over 1 year ago | |
| InfluxDB | 808 | over 1 year ago | |
| Neo4j | 519 | almost 5 years ago | |
| MongoDB | 2,496 | about 1 year ago | NoSQL database |
| RethinkDB | 114 | over 9 years ago | |
| TinkerPop | 183 | over 4 years ago | Graph computing framework |
| PostgreSQL | 10,110 | about 1 year ago | Object-relational database |
| CouchDB | 179 | over 2 years ago | Document-oriented NoSQL database |
| HBase | 170 | over 3 years ago | Distributed, scalable, big data store |
| NoSQL Guides | 262 | over 3 years ago | Help on using non-relational, distributed, open-source, and horizontally scalable databases |
| Database Tools | 4,250 | about 1 year ago | Everything that makes working with databases easier |
| TypeDB | 66 | 12 months ago | Logical database to organize large and complex networks of data as one body of knowledge |
| Cassandra | 293 | over 2 years ago | Open-source, distributed, wide column store, NoSQL database management system |
| TDengine | 56 | over 2 years ago | An open-source time-series database with high-performance, scalability, and SQL support |
| Supabase | 308 | about 1 year ago | An open-source alternative to Firebase |
| PocketBase | 801 | 11 months ago | An open-source, Go-based backend in one file |
| Neon | 11 | over 1 year ago | An open-source alternative to AWS Aurora |
Media | |||
| Creative Commons Media | 604 | over 3 years ago | |
| Fonts | 1,604 | about 1 year ago | |
| Codeface | 6,222 | about 5 years ago | Text editor fonts |
| Stock Resources | 13,089 | over 1 year ago | |
| GIF | 614 | over 2 years ago | Image format known for animated images |
| Music | 1,902 | about 1 year ago | |
| Open Source Documents | 2,015 | about 3 years ago | |
| Audio Visualization | 4,659 | over 2 years ago | |
| Broadcasting | 1,492 | 11 months ago | |
| Pixel Art | 1,037 | almost 2 years ago | Pixel-level digital art |
