awesome
😎 Awesome lists about all kinds of interesting topics
328k stars
8k watching
28k forks
last commit: about 1 month ago
Linked from 81 awesome lists
awesomeawesome-listlistsresourcesunicorns
Platforms | |||
Node.js | 58,152 | 2 months ago | Async non-blocking event-driven JavaScript runtime built on Chrome's V8 JavaScript engine |
Platforms / Node.js | |||
Cross-Platform | 1,148 | over 1 year ago | Writing cross-platform code on Node.js |
Platforms | |||
Frontend Development | 42,277 | 5 months ago | |
iOS | 47,133 | 2 months ago | Mobile operating system for Apple phones and tablets |
Android | 10,926 | 4 months ago | Mobile operating system developed by Google |
IoT & Hybrid Apps | 557 | about 3 years ago | |
Electron | 25,762 | 2 months ago | Cross-platform native desktop apps using JavaScript/HTML/CSS |
Cordova | 296 | almost 5 years ago | JavaScript API for hybrid apps |
React Native | 34,576 | 3 months ago | JavaScript framework for writing natively rendering mobile apps for iOS and Android |
Xamarin | 1,864 | about 1 year ago | Mobile app development IDE, testing, and distribution |
Linux | 4,288 | over 1 year ago | |
Platforms / Linux | |||
Containers | 1,793 | 6 months ago | |
eBPF | 4,240 | 10 days ago | Virtual machine that allows you to write more efficient and powerful tracing and monitoring for Linux systems |
Arch-based Projects | 431 | 14 days ago | Linux distributions and projects based on Arch Linux |
AppImage | 400 | 26 days ago | Package apps in a single file that works on various mainstream Linux distributions |
Platforms / macOS | |||
Screensavers | 3,949 | 5 months ago | |
Apps | 75,674 | about 6 hours ago | |
Open Source Apps | 41,393 | 6 days ago | |
Platforms | |||
watchOS | 463 | over 6 years ago | Operating system for the Apple Watch |
JVM | 2,066 | about 2 years ago | |
Salesforce | 731 | about 1 year ago | |
Amazon Web Services | 12,451 | 7 months ago | |
Windows | |||
IPFS | 4,306 | 25 days ago | P2P hypermedia protocol |
Fuse | 337 | over 5 years ago | Mobile development tools |
Heroku | 302 | over 3 years ago | Cloud platform as a service |
Raspberry Pi | 13,460 | about 2 months ago | Credit card-sized computer aimed at teaching kids programming, but capable of a lot more |
Qt | 1,416 | 2 months ago | Cross-platform GUI app framework |
WebExtensions | 1,308 | 3 months ago | Cross-browser extension system |
Smart TV | 1,069 | over 2 years ago | Create apps for different TV platforms |
GNOME | 1,164 | 29 days ago | Simple and distraction-free desktop environment for Linux |
KDE | 462 | 4 months ago | A free software community dedicated to creating an open and user-friendly computing experience |
.NET | 19,195 | 13 days ago | |
Platforms / .NET | |||
Core | 19,868 | about 2 months ago | |
Roslyn | 662 | 9 months ago | Open-source compilers and code analysis APIs for C# and VB.NET languages |
Platforms | |||
Amazon Alexa | 589 | over 3 years ago | Virtual home assistant |
DigitalOcean | 345 | over 3 years ago | Cloud computing platform designed for developers |
Flutter | 53,310 | 21 days ago | Google's mobile SDK for building native iOS and Android apps from a single codebase written in Dart |
Home Assistant | 6,080 | 1 day ago | Open source home automation that puts local control and privacy first |
IBM Cloud | 100 | over 3 years ago | Cloud platform for developers and companies |
Firebase | 714 | 6 months ago | App development platform built on Google Cloud |
Robot Operating System 2.0 | 1,673 | about 1 year ago | Set of software libraries and tools that help you build robot apps |
Adafruit IO | 60 | over 2 years ago | Visualize and store data from any device |
Cloudflare | 736 | 11 months ago | CDN, DNS, DDoS protection, and security for your site |
Actions on Google | 89 | almost 4 years ago | Developer platform for Google Assistant |
ESP | 1,054 | 8 months ago | Low-cost microcontrollers with WiFi and broad IoT applications |
Deno | 4,207 | 3 days ago | A secure runtime for JavaScript and TypeScript that uses V8 and is built in Rust |
DOS | 475 | 29 days ago | Operating system for x86-based personal computers that was popular during the 1980s and early 1990s |
Nix | 3,215 | 4 days ago | Package manager for Linux and other Unix systems that makes package management reliable and reproducible |
Integration | 362 | 4 days ago | Linking together different IT systems (components) to functionally cooperate as a whole |
Node-RED | 454 | over 1 year ago | A programming tool for wiring together hardware devices, APIs, and online services |
Low Code | 336 | 5 months ago | Allowing business professionals to address their needs on their own with little to no coding skills |
Capacitor | 467 | about 2 months ago | Cross-platform open source runtime for building Web Native apps |
ArcGIS Developer | 234 | 6 months ago | Mapping and location analysis platform for developers |
Bluetooth Low Energy | 69 | 11 days ago | Low-power wireless communication protocol ideal for IoT, wearables, and other battery-powered applications |
Uno Platform | 43 | 8 months ago | Open-source .NET UI platform for building cross-platform apps |
Google Cloud | 789 | 4 months ago | Cloud computing services by Google |
Programming Languages | |||
JavaScript | 33,547 | about 1 month ago | |
Programming Languages / JavaScript | |||
Promises | 1,610 | 10 months ago | |
Standard Style | 393 | about 1 year ago | Style guide and linter |
Must Watch Talks | 13,276 | over 2 years ago | |
Tips | 12,500 | 7 months ago | |
Network Layer | 553 | about 4 years ago | |
Micro npm Packages | 4,582 | 10 months ago | |
Mad Science npm Packages | 1,123 | over 2 years ago | Impossible sounding projects that exist |
Maintenance Modules | 351 | over 8 years ago | For npm packages |
npm | 4,477 | 11 months ago | Package manager |
AVA | 347 | about 2 years ago | Test runner |
ESLint | 4,342 | 3 months ago | Linter |
Functional Programming | 5,979 | 8 months ago | |
Observables | 337 | almost 3 years ago | |
npm scripts | 724 | about 2 years ago | Task runner |
30 Seconds of Code | 121,450 | about 21 hours ago | Code snippets you can understand in 30 seconds |
Ponyfills | 56 | almost 4 years ago | Like polyfills but without overriding native APIs |
Programming Languages | |||
Swift | 24,799 | 12 days ago | Apple's compiled programming language that is secure, modern, programmer-friendly, and fast |
Programming Languages / Swift | |||
Education | 5,677 | over 6 years ago | |
Playgrounds | 4,194 | about 1 year ago | |
Programming Languages | |||
Python | 221,325 | 2 months ago | General-purpose programming language designed for readability |
Programming Languages / Python | |||
Asyncio | 4,588 | over 1 year ago | Asynchronous I/O in Python 3 |
Scientific Audio | 1,562 | about 1 year ago | Scientific research in audio/music |
CircuitPython | 636 | 5 days ago | A version of Python for microcontrollers |
Data Science | 2,554 | 8 days ago | Data analysis and machine learning |
Typing | 1,697 | about 1 month ago | Optional static typing for Python |
MicroPython | 1,387 | about 16 hours ago | A lean and efficient implementation of Python 3 for microcontrollers |
Programming Languages | |||
Rust | 46,378 | 6 days ago | |
Programming Languages / Rust | |||
Pest | 71 | 16 days ago | Parser generator |
Programming Languages | |||
Haskell | 3,083 | over 1 year ago | |
PureScript | 465 | almost 2 years ago | |
Go | 130,372 | about 5 hours ago | |
Scala | 9,016 | 22 days ago | |
Programming Languages / Scala | |||
Scala Native | 254 | almost 3 years ago | Optimizing ahead-of-time compiler for Scala based on LLVM |
Programming Languages | |||
Ruby | 13,556 | 17 days ago | |
Clojure | 2,687 | 5 months ago | |
ClojureScript | 1,041 | 7 months ago | |
Elixir | 12,634 | 25 days ago | |
Elm | 3,606 | 4 months ago | |
Erlang | 1,626 | almost 2 years ago | |
Julia | 1,437 | 10 months ago | High-level dynamic programming language designed to address the needs of high-performance numerical analysis and computational science |
Lua | 3,944 | 2 months ago | |
C | 3,455 | about 2 years ago | |
C/C++ | 59,246 | 11 days ago | General-purpose language with a bias toward system programming and embedded, resource-constrained software |
R | 5,989 | 4 months ago | Functional programming language and environment for statistical computing and graphics |
Programming Languages / R | |||
Learning | 558 | over 1 year ago | |
Programming Languages | |||
D | 662 | about 1 month ago | |
Common Lisp | 2,578 | 15 days ago | Powerful dynamic multiparadigm language that facilitates iterative and interactive development |
Programming Languages / Common Lisp | |||
Learning | 200 | about 1 year ago | |
Programming Languages | |||
Perl | 672 | 2 months ago | |
Groovy | 720 | over 1 year ago | |
Dart | 2,342 | 4 months ago | |
Java | 41,600 | 28 days ago | Popular secure object-oriented language designed for flexibility to "write once, run anywhere" |
Programming Languages / Java | |||
RxJava | 297 | almost 6 years ago | |
Programming Languages | |||
Kotlin | 11,001 | 1 day ago | |
OCaml | 2,787 | 25 days ago | |
ColdFusion | 107 | almost 3 years ago | |
Fortran | 379 | about 2 years ago | |
PHP | 30,901 | about 1 month ago | Server-side scripting language |
Programming Languages / PHP | |||
Composer | 860 | 4 months ago | Package manager |
Programming Languages | |||
Pascal | 1,808 | 6 months ago | |
AutoHotkey | 2,633 | over 1 year ago | |
AutoIt | 874 | about 2 years ago | |
Crystal | 3,360 | 3 months ago | |
Frege | 29 | about 3 years ago | Haskell for the JVM |
CMake | 5,038 | about 1 month ago | Build, test, and package software |
ActionScript 3 | 238 | almost 2 years ago | Object-oriented language targeting Adobe AIR |
Eta | 62 | about 3 years ago | Functional programming language for the JVM |
Idris | 389 | over 4 years ago | General purpose pure functional programming language with dependent types influenced by Haskell and ML |
Ada/SPARK | 635 | 5 days ago | Modern programming language designed for large, long-lived apps where reliability and efficiency are essential |
Q# | 158 | about 2 years ago | Domain-specific programming language used for expressing quantum algorithms |
Imba | 132 | almost 3 years ago | Programming language inspired by Ruby and Python and compiles to performant JavaScript |
Vala | 164 | 10 months ago | Programming language designed to take full advantage of the GLib and GNOME ecosystems, while preserving the speed of C code |
Coq | 308 | 2 months ago | Formal language and environment for programming and specification which facilitates interactive development of machine-checked proofs |
V | 1,884 | 12 days ago | Simple, fast, safe, compiled language for developing maintainable software |
Zig | 372 | 10 days ago | General-purpose programming language and toolchain for maintaining robust, optimal, and reusable software |
Move | 1,374 | about 2 months ago | Domain-specific programming language for writing safe smart contracts |
Esolangs | 499 | about 1 year ago | Programming languages designed for experimentation or as jokes rather than actual use |
Front-End Development | |||
ES6 Tools | 3,974 | almost 5 years ago | |
Web Performance Optimization | 8,347 | 6 months ago | |
Web Tools | 1,115 | about 1 year ago | |
CSS | 5,020 | 5 months ago | Style sheet language that specifies how HTML elements are displayed on screen |
Front-End Development / CSS | |||
Critical-Path Tools | 1,151 | about 2 years ago | |
Scalability | 1,535 | 4 months ago | |
Must-Watch Talks | 4,724 | about 1 month ago | |
Protips | 28,255 | 11 days ago | |
Frameworks | 7,913 | 2 months ago | |
Front-End Development | |||
React | 65,040 | 14 days ago | JavaScript library for building user interfaces |
Front-End Development / React | |||
Relay | 274 | almost 3 years ago | Framework for building data-driven React apps |
React Hooks | 1,183 | 7 months ago | Lets you use state and other React features without writing a class |
Front-End Development | |||
Web Components | 2,909 | 6 months ago | |
Polymer | 396 | over 6 years ago | JavaScript library to develop Web Components |
Angular | 9,485 | about 21 hours ago | App framework |
Backbone | 402 | over 6 years ago | App framework |
HTML5 | 2,531 | about 1 year ago | Markup language used for websites & web apps |
SVG | 4,533 | about 2 months ago | XML-based vector image format |
Canvas | 1,601 | 3 months ago | |
KnockoutJS | 101 | almost 7 years ago | JavaScript library |
Dojo Toolkit | 88 | about 4 years ago | JavaScript toolkit |
Inspiration | 1,199 | 7 months ago | |
Ember | 193 | 2 months ago | App framework |
Android UI | 50,463 | 3 months ago | |
iOS UI | 11,122 | over 6 years ago | |
Meteor | 1,421 | over 2 years ago | |
BEM | 492 | 12 months ago | |
Flexbox | 1,231 | about 1 year ago | |
Web Typography | 640 | almost 4 years ago | |
Web Accessibility | 1,811 | 7 days ago | |
Material Design | 625 | over 1 year ago | |
D3 | 5,195 | over 1 year ago | Library for producing dynamic, interactive data visualizations |
Emails | 2,398 | 9 days ago | |
jQuery | 929 | 8 days ago | Easy to use JavaScript library for DOM manipulation |
Front-End Development / jQuery | |||
Tips | 4,259 | 9 months ago | |
Front-End Development | |||
Web Audio | 1,130 | about 2 months ago | |
Offline-First | 3,128 | almost 2 years ago | |
Static Website Services | 1,855 | 5 months ago | |
Cycle.js | 828 | almost 4 years ago | Functional and reactive JavaScript framework |
Text Editing | 280 | over 2 years ago | |
Motion UI Design | 819 | about 1 year ago | |
Vue.js | 72,026 | 3 days ago | App framework |
Marionette.js | 155 | almost 8 years ago | App framework |
Aurelia | 309 | about 2 years ago | App framework |
Charting | 1,980 | 8 months ago | |
Ionic Framework | 844 | about 2 months ago | |
Chrome DevTools | 6,079 | about 1 month ago | |
PostCSS | 429 | over 3 years ago | CSS tool |
Draft.js | 2,491 | over 2 years ago | Rich text editor framework for React |
Service Workers | 1,654 | over 5 years ago | |
Progressive Web Apps | 1,545 | over 3 years ago | |
choo | 198 | almost 5 years ago | App framework |
Redux | 383 | almost 6 years ago | State container for JavaScript apps |
Browserify | 89 | almost 8 years ago | Module bundler |
Sass | 1,879 | 12 months ago | CSS preprocessor |
Ant Design | 3,147 | 5 months ago | Enterprise-class UI design language |
Less | 64 | about 2 years ago | CSS preprocessor |
WebGL | 1,337 | about 1 year ago | JavaScript API for rendering 3D graphics |
Preact | 896 | 4 months ago | App framework |
Progressive Enhancement | 131 | over 1 year ago | |
Next.js | 10,258 | 2 months ago | Framework for server-rendered React apps |
lit | 1,505 | about 1 month ago | Library for building web components with a declarative template system |
JAMstack | 1,324 | 5 months ago | Modern web development architecture based on client-side JavaScript, reusable APIs, and prebuilt markup |
WordPress-Gatsby | 263 | over 3 years ago | Web development technology stack with WordPress as a back end and Gatsby as a front end |
Mobile Web Development | 1,226 | 10 months ago | Creating a great mobile web experience |
Storybook | 371 | 5 months ago | Development environment for UI components |
Blazor | 8,788 | about 2 months ago | .NET web framework using C#/Razor and HTML that runs in the browser with WebAssembly |
PageSpeed Metrics | 675 | 8 months ago | Metrics to help understand page speed and user experience |
Tailwind CSS | 13,423 | 8 days ago | Utility-first CSS framework for rapid UI development |
Seed | 214 | about 2 years ago | Rust framework for creating web apps running in WebAssembly |
Web Performance Budget | 113 | over 2 years ago | Techniques to ensure certain performance metrics for a website |
Web Animation | 1,334 | over 1 year ago | Animations in the browser with JavaScript, CSS, SVG, etc |
Yew | 1,498 | 21 days ago | Rust framework inspired by Elm and React for creating multi-threaded frontend web apps with WebAssembly |
Material-UI | 227 | about 2 months ago | Material Design React components for faster and easier web development |
Building Blocks for Web Apps | 153 | over 1 year ago | Standalone features to be integrated into web apps |
Svelte | 1,487 | about 1 month ago | App framework |
Design systems | 713 | over 1 year ago | Collection of reusable components, guided by rules that ensure consistency and speed |
Inertia.js | 234 | 4 months ago | Make single-page apps without building an API |
MDBootstrap | 47 | 6 months ago | Templates, layouts, components, and widgets to rapidly build websites |
Master CSS | 27 | almost 2 years ago | A virtual CSS language with enhanced syntax |
Hydrogen | 156 | 11 months ago | Edge-first framework for building Shopify storefronts with React |
Tiny JS | 690 | 18 days ago | Frontend libraries that fit into 2 kB with dependencies |
Frontend GIS | 404 | 13 days ago | Geographic Information Systems (GIS) for web browsers |
Back-End Development | |||
Flask | 1,467 | 5 months ago | Python framework |
Docker | 30,083 | 6 days ago | |
Vagrant | 602 | about 4 years ago | Automation virtual machine environment |
Pyramid | 553 | over 3 years ago | Python framework |
Play1 Framework | 43 | almost 9 years ago | |
CakePHP | 910 | 4 months ago | PHP framework |
Symfony | 1,544 | over 1 year ago | PHP framework |
Back-End Development / Symfony | |||
Education | 318 | about 4 years ago | |
Back-End Development | |||
Laravel | 12,502 | 3 months ago | PHP framework |
Back-End Development / Laravel | |||
Education | 391 | about 2 years ago | |
TALL Stack | 927 | almost 2 years ago | Full-stack development solution featuring libraries built by the Laravel community |
Back-End Development | |||
Rails | 3,672 | 19 days ago | Web app framework for Ruby |
Back-End Development / Rails | |||
Gems | 2,811 | 7 months ago | Packages |
Back-End Development | |||
Phalcon | 605 | 8 months ago | PHP framework |
Useful .htaccess Snippets | 12,719 | over 1 year ago | |
nginx | 3,546 | about 1 year ago | Web server |
Dropwizard | 94 | almost 6 years ago | Java framework |
Kubernetes | 15,023 | about 2 months ago | Open-source platform that automates Linux container operations |
Lumen | 329 | over 3 years ago | PHP micro-framework |
Serverless Framework | 2,145 | almost 2 years ago | Serverless computing and serverless architectures |
Apache Wicket | 79 | about 4 years ago | Java web app framework |
Vert.x | 2,178 | about 1 month ago | Toolkit for building reactive apps on the JVM |
Terraform | 5,465 | 22 days ago | Tool for building, changing, and versioning infrastructure |
Vapor | 1,181 | 12 months ago | Server-side development in Swift |
Dash | 2,108 | 8 days ago | Python web app framework |
FastAPI | 8,472 | 2 months ago | Python web app framework |
CDK | 1,997 | 7 months ago | Open-source software development framework for defining cloud infrastructure in code |
IAM | 1,721 | about 2 months ago | User accounts, authentication and authorization |
Slim | 31 | 4 days ago | PHP framework |
Fiber | 521 | 7 months ago | Web framework built on top of Fasthttp, the fastest HTTP engine for Go |
Kustomize | 96 | 29 days ago | Kubernetes native declarative configuration management tool |
OpenTofu | 87 | about 14 hours ago | Open-source infrastructure as code tool |
Computer Science | |||
University Courses | 56,894 | over 1 year ago | |
Data Science | 24,916 | 18 days ago | |
Computer Science / Data Science | |||
Tutorials | 651 | 4 months ago | |
Computer Science | |||
Machine Learning | 65,671 | 2 months ago | |
Computer Science / Machine Learning | |||
Tutorials | 15,449 | 4 months ago | |
ML with Ruby | 2,117 | 11 months ago | Learning, implementing, and applying Machine Learning using Ruby |
Core ML Models | 6,432 | over 1 year ago | Models for Apple's machine learning framework |
H2O | 374 | over 1 year ago | Open source distributed machine learning platform written in Java with APIs in R, Python, and Scala |
Software Engineering for Machine Learning | 1,229 | 7 months ago | From experiment to production-level machine learning |
AI in Finance | 3,436 | 4 months ago | Solving problems in finance with machine learning |
JAX | 1,496 | 3 months ago | Automatic differentiation and XLA compilation brought together for high-performance machine learning research |
XAI | 140 | over 3 years ago | Providing insight, explanations, and interpretability to machine learning methods |
Computer Science | |||
Speech and Natural Language Processing | 2,188 | over 5 years ago | |
Computer Science / Speech and Natural Language Processing | |||
Spanish | 331 | 9 months ago | |
NLP with Ruby | 1,040 | over 1 year ago | |
Question Answering | 752 | over 2 years ago | The science of asking and answering in natural language with a machine |
Natural Language Generation | 455 | about 1 year ago | Generation of text used in data to text, conversational agents, and narrative generation applications |
Computer Science | |||
Linguistics | 370 | 3 months ago | |
Cryptography | 5,810 | 2 months ago | |
Computer Science / Cryptography | |||
Papers | 1,773 | 20 days ago | Theory basics for using cryptography by non-cryptographers |
Computer Science | |||
Computer Vision | 20,856 | 5 months ago | |
Deep Learning | 23,863 | 6 months ago | Neural networks |
Computer Science / Deep Learning | |||
TensorFlow | 17,192 | 7 months ago | Library for machine intelligence |
TensorFlow.js | 162 | over 3 years ago | WebGL-accelerated machine learning JavaScript library for training and deploying models |
TensorFlow Lite | 1,182 | over 2 years ago | Framework that optimizes TensorFlow models for on-device machine learning |
Papers | 25,437 | 9 months ago | The most cited deep learning papers |
Education | 1,665 | 9 months ago | |
Computer Science | |||
Deep Vision | 10,789 | about 1 year ago | |
Open Source Society University | 170,910 | 12 days ago | |
Functional Programming | 959 | 6 months ago | |
Empirical Software Engineering | 416 | almost 4 years ago | Evidence-based research on software systems |
Static Analysis & Code Quality | 13,266 | 4 days ago | |
Information Retrieval | 1,056 | over 1 year ago | Learn to develop your own search engine |
Quantum Computing | 2,530 | 3 months ago | Computing which utilizes quantum mechanics and qubits on quantum computers |
Theoretical Computer Science | 676 | 3 days ago | The interplay of computer science and pure mathematics, distinguished by its emphasis on mathematical rigour and technique |
Conversational AI | 181 | over 2 years ago | Build awesome chatbots and digital assistants |
Generative AI | 5,715 | about 1 month ago | Automatically generate a wide range of unique content in text, image and audio format |
Big Data | |||
Big Data | 13,184 | 5 months ago | |
Public Datasets | 60,356 | about 1 month ago | |
Hadoop | 1,089 | 5 months ago | Framework for distributed storage and processing of very large data sets |
Data Engineering | 6,697 | about 1 month ago | |
Streaming | 2,680 | about 2 months ago | |
Apache Spark | 1,703 | 9 days ago | Unified engine for large-scale data processing |
Qlik | 61 | almost 5 years ago | Business intelligence platform for data visualization, analytics, and reporting apps |
Splunk | 124 | about 4 years ago | Platform for searching, monitoring, and analyzing structured and unstructured machine-generated big data in real-time |
Network Analysis | 3,530 | 16 days ago | |
Theory | |||
Papers We Love | 87,410 | 10 days ago | |
Talks | 6,080 | 2 months ago | |
Algorithms | 20,433 | 24 days ago | |
Theory / Algorithms | |||
Education | 825 | almost 2 years ago | Learning and practicing |
Theory | |||
Algorithm Visualizations | 1,644 | almost 2 years ago | |
Artificial Intelligence | 10,724 | 4 months ago | |
Search Engine Optimization | 2,413 | 5 months ago | |
Competitive Programming | 12,628 | 4 months ago | |
Math | 8,732 | 23 days ago | |
Recursion Schemes | 1,215 | 6 months ago | Traversing nested data structures |
Audit Algorithms | 92 | 8 days ago | Algorithmic audits of algorithms |
AGI & CoCoSci | 283 | 1 day ago | The reciprocation of Artificial General Intelligence (AGI) and Computational Cognitive Sciences (CoCoSci) |
Complex Systems | 174 | 10 days ago | The scientific field studying systems with multiple interacting parts and emergent properties |
Books | |||
Free Programming Books | 334,730 | 21 days ago | |
Go Books | 16,917 | about 23 hours ago | |
R Books | 240 | almost 7 years ago | |
Mind Expanding Books | 11,682 | 10 days ago | |
Book Authoring | 359 | almost 5 years ago | |
Elixir Books | 1,403 | about 2 years ago | |
Editors | |||
Sublime Text | 1,020 | 9 months ago | |
Vim | 16,806 | 10 months ago | |
Neovim | 15,854 | 6 days ago | Vim-fork focused on extensibility and usability |
Emacs | 8,523 | 6 days ago | |
Atom | 1,897 | over 5 years ago | Open-source and hackable text editor |
Visual Studio Code | 24,944 | 4 months ago | Cross-platform open-source text editor |
Gaming | |||
Game Development | 13,515 | 5 days ago | |
Game Talks | 1,071 | 5 months ago | |
Godot | 6,852 | 7 days ago | Game engine |
Open Source Games | 1,579 | about 2 months ago | |
Unity | 6,600 | 5 months ago | Game engine |
Chess | 389 | almost 4 years ago | |
LÖVE | 3,252 | 3 days ago | Game engine |
PICO-8 | 2,606 | 7 months ago | Fantasy console |
Game Boy Development | 3,985 | 8 months ago | |
Construct 2 | 72 | about 1 year ago | Game engine |
Gideros | 28 | about 5 years ago | Game engine |
Minecraft | 449 | about 2 months ago | Sandbox video game |
ComputerCraft | 152 | 3 days ago | Minecraft mod that adds programmable computers |
Game Datasets | 718 | 10 months ago | Materials and datasets for Artificial Intelligence in games |
Haxe Game Development | 387 | 11 months ago | A high-level strongly typed programming language used to produce cross-platform native code |
libGDX | 1,007 | 6 months ago | Java game framework |
PlayCanvas | 258 | 3 months ago | Game engine |
Game Remakes | 788 | 3 months ago | Actively maintained open-source game remakes |
Flame | 1,057 | 2 months ago | Game engine for Flutter |
Discord Communities | 2,780 | 2 months ago | Chat with friends and communities |
CHIP-8 | 165 | almost 2 years ago | Virtual computer game machine from the 70s |
Games of Coding | 1,901 | 3 months ago | Learn a programming language by making games |
Esports | 70 | about 1 year ago | Video games played as a sport |
Learn Gamedev | 2,605 | 5 months ago | The craft of video game creation |
Game Engine Development | 915 | 4 months ago | Building software to speed up game creation |
GameMaker | 269 | 3 months ago | Game engine |
Game Production | 99 | 6 days ago | Leading the process of designing, developing, testing and distributing a video game from concept to release |
Development Environment | |||
Quick Look Plugins | 18,026 | 10 months ago | For macOS |
Dev Env | 2,830 | 3 months ago | |
Dotfiles | 9,095 | 5 months ago | |
Shell | 32,900 | about 2 months ago | |
Fish | 4,168 | 2 months ago | User-friendly shell |
Command-Line Apps | 15,121 | 19 days ago | |
ZSH Plugins | 15,302 | 5 days ago | |
GitHub | 859 | 7 months ago | Hosting service for Git repositories |
Development Environment / GitHub | |||
Browser Extensions | 2,991 | about 2 months ago | |
Cheat Sheet | 47,707 | 6 months ago | |
Pinned Gists | 1,916 | 20 days ago | Dynamic pinned gists for your GitHub profile |
Development Environment | |||
Git Cheat Sheet & Git Flow | 6,879 | 2 months ago | |
Git Tips | 21,312 | 3 months ago | |
Git Add-ons | 1,936 | 8 days ago | Enhance the CLI |
Git Hooks | 969 | 9 months ago | Scripts for automating tasks during workflows |
SSH | 2,468 | about 1 year ago | |
FOSS for Developers | 1,074 | 6 months ago | |
Hyper | 10,692 | about 2 years ago | Cross-platform terminal app built on web technologies |
PowerShell | 4,798 | 6 months ago | Cross-platform object-oriented shell |
Alfred Workflows | 3,082 | 2 months ago | Productivity app for macOS |
Terminals Are Sexy | 12,216 | 3 months ago | |
GitHub Actions | 24,950 | about 1 month ago | Create tasks to automate your workflow and share them with others on GitHub |
Entertainment | |||
Science Fiction | 4,252 | about 1 month ago | Scifi |
Fantasy | 1,265 | 9 months ago | |
Podcasts | 551 | about 1 month ago | |
Email Newsletters | 3,896 | 1 day ago | |
IT Quotes | 545 | over 3 years ago | |
Databases | |||
Database | 1,251 | 7 months ago | |
MySQL | 2,350 | about 2 months ago | |
SQLAlchemy | 2,825 | 3 months ago | |
InfluxDB | 805 | 5 months ago | |
Neo4j | 517 | almost 4 years ago | |
MongoDB | 2,460 | 9 days ago | NoSQL database |
RethinkDB | 115 | over 8 years ago | |
TinkerPop | 182 | over 3 years ago | Graph computing framework |
PostgreSQL | 9,988 | 27 days ago | Object-relational database |
CouchDB | 177 | over 1 year ago | Document-oriented NoSQL database |
HBase | 171 | over 2 years ago | Distributed, scalable, big data store |
NoSQL Guides | 256 | over 2 years ago | Help on using non-relational, distributed, open-source, and horizontally scalable databases |
Database Tools | 4,124 | about 1 month ago | Everything that makes working with databases easier |
TypeDB | 65 | 12 months ago | Logical database to organize large and complex networks of data as one body of knowledge |
Cassandra | 287 | over 1 year ago | Open-source, distributed, wide column store, NoSQL database management system |
TDengine | 55 | over 1 year ago | An open-source time-series database with high-performance, scalability, and SQL support |
Supabase | 290 | 5 days ago | An open-source alternative to Firebase |
PocketBase | 675 | 19 days ago | An open-source, Go-based backend in one file |
Neon | 8 | 3 months ago | An open-source alternative to AWS Aurora |
Media | |||
Creative Commons Media | 593 | over 2 years ago | |
Fonts | 1,568 | 2 months ago | |
Codeface | 6,191 | about 4 years ago | Text editor fonts |
Stock Resources | 12,971 | 3 months ago | |
GIF | 603 | over 1 year ago | Image format known for animated images |
Music | 1,852 | 6 days ago | |
Open Source Documents | 1,996 | about 2 years ago | |
Audio Visualization | 4,610 | over 1 year ago | |
Broadcasting | 1,461 | 19 days ago | |
Pixel Art | 1,017 | 9 months ago | Pixel-level digital art |
FFmpeg | 986 | 8 months ago | Cross-platform solution to record, convert and stream audio and video |
Icons | 754 | 28 days ago | Downloadable SVG/PNG/font icon projects |
Audiovisual | 179 | 3 months ago | Lighting, audio and video in professional environments |
VLC | 155 | almost 2 years ago | Cross-platform media player software and streaming server |
Learn | |||
CLI Workshoppers | 1,862 | over 3 years ago | Interactive tutorials |
Learn to Program | 4,056 | 25 days ago | |
Speaking | 1,574 | 11 months ago | |
Tech Videos | 782 | almost 8 years ago | |
Dive into Machine Learning | 11,262 | over 2 years ago | |
Computer History | 2,706 | over 1 year ago | |
Programming for Kids | 1,065 | 6 months ago | |
STEAM | 102 | 4 months ago | Supplements for specific science, technology, engineering, arts, and math (STEAM) courses across all grade levels |
Educational Games | 872 | 6 months ago | Learn while playing |
JavaScript Learning | 5,316 | 3 months ago | |
CSS Learning | 3,470 | 2 months ago | Mainly about CSS – the language and the modules |
Product Management | 1,397 | about 1 month ago | Learn how to be a better product manager |
Roadmaps | 5,674 | 3 months ago | Gives you a clear route to improve your knowledge and skills |
YouTubers | 5,730 | 20 days ago | Watch video tutorials from YouTubers that teach you about technology |
Hackathon | 114 | about 1 month ago | Running fun and productive hackathons |
Certificates | 1,956 | 2 months ago | Free computer science certifications to showcase your knowledge |
Security | |||
Application Security | 6,276 | 3 months ago | |
Security | 12,322 | 3 months ago | |
CTF | 9,715 | 3 months ago | Capture The Flag |
Cyber Security University | 1,691 | 4 months ago | Free educational resources that focus on learning by doing |
Malware Analysis | 11,701 | 4 months ago | |
Android Security | 8,099 | about 1 month ago | |
Hacking | 12,967 | 4 months ago | |
Hacking Spots | 1,058 | over 1 year ago | |
Honeypots | 8,520 | about 2 months ago | Deception trap, designed to entice an attacker into attempting to compromise the information systems in an organization |
Incident Response | 7,584 | 3 months ago | |
Vehicle Security and Car Hacking | 3,112 | about 2 months ago | |
Web Security | 11,344 | 8 months ago | Security of web apps & services |
Lockpicking | 1,439 | over 2 years ago | The art of unlocking a lock by manipulating its components without the key |
