awesome-cg-vfx-pipeline
Production pipeline software
A collection of tools and libraries used in computer-generated imagery (CG) and visual effects (VFX) production pipelines.
List of open-source technologies that help in the process of building a pipeline for CG and VFX productions
1k stars
119 watching
157 forks
last commit: 4 months ago
Linked from 1 awesome list
Summary / Digital Content Creation Software (DCCs) / 2D | |||
Allusion | Allusion is a tool to help you organize your . It is a complementary tool to PureRef or another Board tool, like or - no open source software - or | ||
BeeRef | 532 | 5 months ago | A simple Reference Image Viewer |
Cascade Image Editor | 727 | 5 months ago | A node-based image editor with GPU-acceleration |
Gimel Studio | 684 | 6 months ago | Cross-platform, non-destructive, node based 2D image graphics editor |
Imogen | 761 | over 4 years ago | GPU Texture generator using dear imgui for UI |
Inkscape | Professional quality vector graphics software | ||
Krita | A professional painting program | ||
Materia | 329 | 6 months ago | An open source alternative to Substance Designer written in C# |
MyPaint | 2,698 | about 2 months ago | Graphics editor for digital painters with a focus on painting rather than image manipulation or post-processing |
Opentoonz | Animation production software | ||
Pencil2D | An easy, intuitive tool to make 2D hand-drawn animations, the best way to visualize your story | ||
Storyboarder | Storyboard editor | ||
Synfig | 2D animation software | ||
TexGraph | A procedural texture creation tool that let you create textures by connecting nodes in a graph | ||
The Gimp | A cross-platform image editor | ||
VArtiste | WebXR/VR painting, drawing, and image editing app | ||
TerraForge3D | A procedural terrain generation and procedural modelling toolkit | ||
G'MIC | A full-featured open-source framework for digital image processing | ||
Graphite | 2D raster & vector editor that melds traditional layers & tools with a modern node-based procedural workflow | ||
Summary / Digital Content Creation Software (DCCs) / 3D | |||
Animation Nodes | 2,288 | about 2 months ago | A node based visual scripting system designed for motion graphics in Blender |
ArmorPaint | A stand-alone software designed for physically-based texture painting | ||
Blender | Modeling and animation | ||
Summary / Digital Content Creation Software (DCCs) / 3D / Blender | |||
Blender Awesome List | 4,866 | 4 months ago | More addon and resources around Blender in this awesome list |
Tissue | 1,024 | about 2 months ago | Blender's add-on for computational design |
Sverchok | 2,258 | 6 days ago | A powerful parametric Blender tool for architects, allowing geometry to be programmed visually with nodes |
Sorcar | A procedural modeling node-based system which utilises Blender and its Python API to create a visual programming environment for artists and developers | ||
Summary / Digital Content Creation Software (DCCs) / 3D | |||
Dust3D | Dust3D is brand new 3D modeling software. It lets you create watertight 3D models in seconds. Use it to speed up character modeling for games, 3D printing, and so on. | ||
F3D | Fast and minimalist 3D viewer, with animation, thumbnails and many file formats support | ||
FragM | 353 | over 1 year ago | Mikael Hvidtfeldt Christensen's Fragmentarium fork representing a compilation of features and fixes |
Gaffer | 964 | 7 days ago | Gaffer is a great toolbox, it's a VFX application that enables look developers, lighters, and compositors to easily build, tweak, iterate, and render scenes |
glChAoS.P | 805 | about 2 years ago | RealTime 3D Strange Attractors scout on GPU |
Mandelbulb3D | 176 | over 1 year ago | A program designed for the Windows platform, for generating 3D views of different fractals |
Mandelbulber v2 | 909 | 6 days ago | Mandelbulber creatively generates three-dimensional fractals |
MeshLab | System for processing and editing 3D triangular meshes | ||
Möbius Modeller | End-user visual programming in the browser for automating complex tasks | ||
Nodi | 205 | 13 days ago | Nodi is an online node-based geometry design tool, it's a web tool |
Penzil | 69 | over 1 year ago | A web application to sketch in 3d made in three.js and Vue |
Possumwood | 289 | over 3 years ago | A graph-based procedural sandbox, implementing concepts of graph-based visual programming in a simple interface |
VFX Fractal Toolkit | 146 | about 5 years ago | Set of tools for generating fractal and generative art |
Wings 3D | An advanced subdivision modeler that is both powerful and easy to use | ||
ZENO | 1,256 | 7 days ago | Node based 3D system able to produce cinematic physics effects at High Efficiency |
Blackjack | 1,418 | 8 months ago | A procedural, node-based modelling tool, made in rust |
Plasticity | 3,069 | about 2 months ago | A 3d modelling software for concept artists |
Threestudio | 6,319 | about 1 month ago | A unified framework for 3D content generation |
Material Maker | A procedural materials authoring tool, based on the Godot Engine | ||
Summary / Digital Content Creation Software (DCCs) / 3D realtime engines | |||
A-Frame | An easy web framework for building 3D/AR/VR experiences | ||
Armory | 3D engine with Blender integration focused on portability, minimal footprint and performance | ||
Babylon.js | WebGL engine | ||
Bevy | A refreshingly simple data-driven game engine built in Rust | ||
Cauldron | 922 | 8 months ago | A simple framework for rapid prototyping on Vulkan or DirectX12 |
Falcor | 2,704 | 3 months ago | A real-time rendering framework supporting DirectX 12 aiming to improve productivity of research and prototype projects |
Filament | 17,817 | 6 days ago | PBR engine, available with all platforms (desktop, mobile) |
Fusee | 90 | 7 days ago | A multiplatform 3D C# realtime engine with a strong emphasis on content transformation and manipulation |
Godot | C++ based 2D/3D realtime engine (PC, console, mobile, HMTL5) | ||
Harfang 3D | 576 | about 1 year ago | C++ 3D visualization library also usable in Python, Lua and Go (Windows, Linux) |
Neo Axis Engine | 182 | over 1 year ago | NeoAxis Engine is an integrated development environment with built-in 3D and 2D game engine |
Ogre | Open source graphical rendering engine | ||
Open 3D Engine | An open-source, real-time 3D development engine | ||
Overload | 1,801 | 11 days ago | 3D Game engine with editor |
Panda3d | Python based 3d Engine (PC) | ||
Stride | Game engine dedicated tor realistic rendering and VR, develop with a C# techno | ||
Three.js | WebGL engine | ||
Summary / Digital Content Creation Software (DCCs) / 3D realtime engines / Three.js | |||
Procedural GL JS | 1,289 | over 3 years ago | Based on Three.js, this framework is dedicated to generate a 3D Map experience on a web service |
Summary / Digital Content Creation Software (DCCs) / 3D realtime engines | |||
Unreal Engine | C++ based 2D/3D realtime engine (PC, console, mobile, HMTL5) | ||
UPBGE | 1,450 | 6 days ago | Integrated game engine in Blender |
Vengi | A C++ voxel game engine | ||
Summary / Digital Content Creation Software (DCCs) / Audio | |||
Ardour | 3,965 | 6 days ago | Record, Edit, and Mix on Linux, macOS and Windows |
helio.fm | 3,121 | 6 days ago | One music sequencer for all major platforms, desktop and mobile |
Jam | 1,261 | about 1 year ago | open source alternative to Clubhouse, Twitter Spaces and similar audio spaces. Create audio rooms that can be used for panel discussions, jam sessions, free flowing conversations, debates, theatre plays, musicals and more |
LMSS | 8,155 | 13 days ago | Cross-platform music production software |
OpenAudio | A list of open-source VST (and other format) plugin/app projects | ||
zrythm | 2,189 | 17 days ago | a highly automated and intuitive digital audio workstation |
Summary / Digital Content Creation Software (DCCs) / Rendering Engines | |||
AppleSeed | Physically-based global illumination rendering engine | ||
bgfx | 15,087 | 7 days ago | Cross-platform, graphics API agnostic, "Bring Your Own Engine/Framework" style rendering library |
Cycles | Physically based production renderer developed by the Blender project | ||
kajiya | 4,869 | 9 months ago | Experimental real-time global illumination renderer made with Rust and Vulkan |
LuxCoreRender | Physically-based and unbiased rendering engine | ||
Mitsuba | A research-oriented retargetable rendering system, written in portable C++17 on top of the Enoki library | ||
MoonRay | DreamWorks’ open-source, award-winning, state-of-the-art production MCRT renderer, which has been used on several feature films | ||
OSPRay | 1,018 | 17 days ago | An open source, scalable, and portable ray tracing engine for high-performance, high-fidelity visualization on Intel Architecture CPUs |
Radeon ProRender | Physically-based engine, product by AMD | ||
Tungsten | 1,741 | over 2 years ago | High performance physically based renderer in C++11 |
Yocto/GL | 2,826 | 9 months ago | A collection of small C++17 libraries for building physically-based graphics algorithms |
Aurora | A real-time path tracing renderer that enables fast product visualizations | ||
Summary / Digital Content Creation Software (DCCs) / Photogrammetry | |||
AliceVision | Photogrammetric Computer Vision Framework | ||
Summary / Digital Content Creation Software (DCCs) / Photogrammetry / AliceVision | |||
Meshroom | 11,222 | 6 days ago | 3D Reconstruction Software |
Summary / Digital Content Creation Software (DCCs) / Photogrammetry | |||
COLMAP | A general-purpose Structure-from-Motion (SfM) and Multi-View Stereo (MVS) pipeline with a graphical and command-line interface | ||
openMVG | A library for computer-vision scientists and targeted for the Multiple View Geometry community | ||
Summary / Digital Content Creation Software (DCCs) / Photography | |||
Darktable | Photography workflow application and raw developer | ||
dcraw | A tool that decodes any raw image from any digital camera on any computer running any operating system | ||
RawTherapee | 2,908 | 6 days ago | free, cross-platform raw image processing program |
Summary / Digital Content Creation Software (DCCs) / Video | |||
CasparCG | A Windows and Linux software used to play out professional graphics, audio and video to multiple outputs as a layerbased real-time compositor | ||
DJV | Professional review software for VFX, animation, and film production | ||
ffmpeg | A complete, cross-platform solution to record, convert and stream audio and video | ||
GStreamer | Pipeline-based multimedia framework that links together a wide variety of media processing systems to complete complex workflows | ||
Jitsi | Secure, Simple and Scalable Video Conferences that you use as a standalone app or embed in your web application | ||
Kdenlive | Video editing software based on the MLT Framework, KDE and Qt | ||
MediaPipe | Cross-platform, customizable ML solutions for live and streaming media | ||
mrViewer2 | 230 | 13 days ago | The Professional Flipbook, Video and Audio Player |
Natron | Open Source Compositing Software For VFX and Motion Graphics | ||
OBS | 60,355 | 6 days ago | software designed for capturing, compositing, encoding, recording, and streaming video content, efficiently |
Olive | Non-linear video editor aiming to provide a fully-featured alternative to high-end professional video editing software | ||
OpenShot | 4,362 | about 1 month ago | award-winning free and open-source video editor for Linux, Mac, and Windows, and is dedicated to delivering high quality video editing and animation solutions to the world |
qctools | A free and open source software tool that helps users analyze and understand their digitized video files through use of audiovisual analytics and filtering | ||
Shotcut | A free, open source, cross-platform video editor | ||
tlRender | 193 | 7 days ago | timeline render, is an early stage project for rendering editorial timelines |
UltraGrid | 510 | 6 days ago | UltraGrid low-latency audio and video network transmission system |
xSTUDIO | Image playback and review for the filmmaking community | ||
OpenRV | 589 | 6 days ago | Open source version of RV, a digital review tool for film, TV, and games |
Summary / Digital Content Creation Software (DCCs) / UV/Unwrap library | |||
Thekla atlas | 458 | over 3 years ago | | This tool performs mesh segmentation, surface parameterization, and chart packing |
xatlas | 2,073 | 5 months ago | | Fork from , it's a library to generate an UV for -example- lightmap uv |
Summary / Digital Content Creation Software (DCCs) / Tools | |||
Capsule | 200 | 7 months ago | Blender addon to export, manage and automate to shared between blender and Unreal/Unity or other realtime engine |
Genetic Drawing | 2,181 | over 4 years ago | Python library to generate a stylised rendering from an image |
Glsl Texture | 381 | almost 2 years ago | Create textures from Glsl fragment shaders on Blender (2.8) |
OD CopyPasteExternal | 308 | over 2 years ago | Tool to easily copy/paste a geometry across 3D application like Blender <> 3DS Max <> Maya <> ... <> and more |
Prisma | 222 | 10 months ago | Computational photography pipeline tool that performs multiple inferences (masks, depth, motionvectors) from any image or video |
UE4 Env. project | 370 | over 1 year ago | An Environment Simulation project for Unreal Engine 4 |
LYNX | 211 | over 3 years ago | Free & OpenSource VFX Pipeline Tools |
qLib | 741 | 11 days ago | A procedural asset library for SideFX Houdini |
SideFX Labs | 1,007 | 5 days ago | A completely free, open-source toolset geared towards assisting Houdini users with a variety of tasks commonly used for digital content creation |
trigger | 34 | 4 months ago | Operational code driven rigging tool for Autodesk Maya |
xComp | 37 | almost 2 years ago | Image Render comparing |
Summary / Digital Content Creation Software (DCCs) / Low-code platforms | |||
Appsmith | To build dashboards quickly | ||
Budibase | To build simple business apps | ||
Rowy | To build tables quickly | ||
Summary / Digital Content Creation Software (DCCs) / Writing | |||
Ink | 4,126 | 4 months ago | open source scripting language for writing interactive narrative |
Summary / Libraries / File path | |||
Clique | Another Python module for file sequence parsing and formatting | ||
Fileseq | 256 | 17 days ago | Frame ranges and file sequences parsing |
gofileseq | 56 | 7 months ago | A Golang port of the library above |
Lucidity | String/filepath templates system inspired by SGTK's template mechanisms | ||
pyseq | 123 | about 2 months ago | Another Python module for file sequence parsing and serialization |
fls | 13 | 16 days ago | A Rust command line tool and library to list and pack frame sequences |
Summary / Libraries / UI | |||
aframe-vartiste-toolkit | WebXR/VR UI components toolkit (that the VR drawing app is built upon.) | ||
NodeGraphQt | 1,293 | 23 days ago | Node graph for Qt |
Nodz | 421 | 8 months ago | Node generator for Qt |
Qt.py | 921 | 2 months ago | Qt versions abstraction |
QtWebengine | 343 | 5 days ago | Render web content in Qt |
Riffle | A filesystem browser for PySide supporting sequences grouping | ||
SceneGraph | 162 | over 3 years ago | Ui for scene graph |
Thonside | 34 | about 6 years ago | Python console for Qt apps |
Summary / Libraries / CG Software API | |||
CGCmake | 129 | over 3 years ago | CMake modules for CG apps |
Cortex | 533 | 10 days ago | Libraries for VFX software development |
Cross3D | 138 | about 7 years ago | Scene and node management abstraction |
ExoCortex for Max 2018 | 12 | over 5 years ago | ExoCortex ported to Max 2018 |
mGui | 123 | over 3 years ago | Portable pure-python GUI library for Maya |
minq | 74 | over 1 year ago | Maya query language for speeding up common scene operations |
NXT | A layered code compositing application | ||
Photoshop Python API | 638 | 18 days ago | Python API for Photoshop |
Py3dsMax | 40 | about 6 years ago | 3dsMax API in Python |
PyMEL | 498 | 24 days ago | Python in Maya Done Right |
Pymiere | 376 | 3 months ago | Python API for Premiere Pro |
OpenFX | 416 | 17 days ago | Image processing plug-in standard |
Summary / Libraries / Geometry | |||
BlenderGIS | 7,774 | 6 months ago | Geo data importer |
CGAL | A software project that provides easy access to efficient and reliable geometric algorithms in the form of a C++ library | ||
CvWrap | 180 | almost 2 years ago | Fast Maya wrap deformer |
Dem Bones | A library for skinning decomposition | ||
Easy3D | 1,377 | 25 days ago | A lightweight, easy-to-use, and efficient C++ library for processing and rendering 3D data |
Eigen | A C++ template library for linear algebra: matrices, vectors, numerical solvers, and related algorithms | ||
Embree | A collection of high performance ray tracing kernels that helps graphics application engineers to improve the performance of their photorealistic rendering application | ||
Geometry Central | A modern C++ library of data structures and algorithms for geometry processing, with a particular focus on surface meshes | ||
Optimesh | 578 | 10 months ago | Python library to optimise a triangular mesh, remesh with various |
libigl | A simple C++ geometry processing library | ||
MakeHuman | Parametric human character modeling | ||
Open3D | A Modern Library for 3D Data Processing | ||
OpenSubdiv | A set of open source libraries that implement high performance subdivision surface evaluation on massively parallel CPU and GPU architectures | ||
Partio | A unified interface that makes it easier to load, save, and manipulate particle files | ||
PCL | A standalone, large scale, open project for 2D/3D image and point cloud processing | ||
Polygon Mesh Processing Library | A modern C++ open-source library for processing and visualizing polygon surface meshes | ||
QHull | 737 | 4 months ago | Convex hull generator |
Rigify | 10 | over 5 years ago | Auto-rigging Addon for Blender |
Simplex | 119 | about 1 month ago | Blendshape Solver |
SOFA | An efficient framework dedicated to research, prototyping and development of physics-based simulations | ||
Polyscope | 1,821 | about 2 months ago | A C++ & Python viewer for 3D data like meshes and point clouds |
Quadriflow | 674 | almost 5 years ago | Convert a mesh to a quadrangular algorithms |
Instant Meshes | 5,167 | almost 3 years ago | Remeshing software |
autoremesher | 1,038 | almost 3 years ago | Automatic quad remeshing tool |
mmg | 369 | 21 days ago | mmg is an open source software for bidimensional and tridimensional surface and volume remeshing |
Summary / Libraries / Colors | |||
Colour | An open-source Python package providing a comprehensive number of algorithms and datasets for colour science | ||
OpenColorIO | ( ) - Unified color environment, a complete color management solution geared towards motion picture production with an emphasis on visual effects and computer animation | ||
Summary / Libraries / Shaders | |||
BRDF Explorer | 2,099 | over 1 year ago | The Disney BRDF Explorer is an application that allows the development and analysis of bidirectional reflectance distribution functions |
OSL | Language to manipulate shaders | ||
Ptex | A texture mapping system developed by Walt Disney Animation Studios for production-quality rendering | ||
SeExpr | 407 | about 1 year ago | An embeddable, arithmetic expression language that enables flexible artistic control and customization in creating computer graphics images |
MDL | 490 | about 1 month ago | Material Definition Language SDK |
Summary / Libraries / Denosing | |||
Intel Open Image Denoise | An open source library of high-performance, high-quality denoising filters for images rendered with ray tracing | ||
Summary / File formats | |||
ACES | Color management | ||
Alembic | Animations | ||
Assimp | A portable Open-Source library to import various well-known 3D model formats in a uniform manner | ||
Cryptomatte | 638 | about 1 year ago | Accurate object ID mattes |
Field3D | An open source library for storing voxel data | ||
ImageMagick | Use ImageMagick to create, edit, compose, or convert bitmap images | ||
Kiko | 102 | 4 months ago | DCC-agnostic animation curves storage (works between Maya and Nuke, with more DCCs to come) |
MaterialX | 1,872 | 7 days ago | Materials and look-dev |
meshio | 1,952 | 4 months ago | Input/output for many mesh formats |
OpenCV | An open source computer vision and machine learning software library | ||
OpenDCX | ( ) - C++ extensions for OpenEXR's "deep" file format | ||
OpenEXR | ( ) - exceptional image format for visual effects purposes, pioneered by ILM | ||
OpenEXRid | 128 | 2 months ago | Object isolation |
OpenImageIO | 1,975 | 6 days ago | A library for reading and writing images in many common and VFX related formats |
OpenTimelineIO | ( ) - Editorial timeline | ||
Raven | 5 | 7 days ago | Experimental OpenTimelineIO Viewer |
OpenVDB AX | 68 | almost 4 years ago | Fast expression language for manipulating OpenVDB files |
OpenVDB | ( ) - Volumetric data | ||
pfstools | A set of command line programs for reading, writing and manipulating high-dynamic range (HDR) images and video frames | ||
texture-synthesis | 1,765 | almost 2 years ago | Example-based texture synthesis written in Rust |
OpenAssetIO | 289 | 8 days ago | Interoperability standard for tools and content management systems used in media production |
Summary / File formats / USD | |||
AL_USDMaya | 266 | about 5 years ago | Represent Maya data in Maya, and USD data in USD |
luma_usd | 11 | over 7 years ago | Plugins for USD |
OpenWalter | 206 | over 5 years ago | USD Plugins Arnold, Houdini, Katana, Maya and USD |
USD Manager | Program designed for lightweight browsing, managing, and editing of Universal Scene Description (USD) files | ||
USD Shell Extension for Windows | 369 | over 3 years ago | a full-featured Windows shell extension for giving the File Explorer support for USD thumbnails, side previews and even exposes certain deep metadata to Windows Search |
usd-arnold | 66 | about 4 years ago | USD Schemas and tools for exchanging Arnold shader information between multiple 3rd party packages |
usd-noodle | 129 | almost 2 years ago | Pretty node graph showing dependencies of a USD file |
USD-URI-resolver | 49 | about 1 year ago | A generic, URI based resolver for USD, support custom plugins |
USD | Scenes | ||
UsdQt | 153 | about 1 year ago | Qt components for building custom USD tools |
usd-qtpy | 62 | 11 months ago | Python Qt components for building custom USD tools |
Summary / File transfer | |||
rsync | 2,904 | 7 days ago | open source utility that provides fast incremental file transfer. It also has useful features for backup and restore operations among many other use cases |
rclone | 47,207 | 6 days ago | rsync for cloud storage Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Yandex Files |
Tsunami | high speed file transfer protocol using UDP and TCP for high speed long distance networks | ||
UDT | reliable UDP based application level data transport protocol for distributed data intensive applications over wide area high-speed networks | ||
WDT | 2,871 | 7 days ago | Warp speed Data Transfer (WDT) is an embeddedable library (and command line tool) aiming to transfer data between 2 systems as fast as possible over multiple TCP paths |
Summary / Job schedulers | |||
CGRU | is a CG tools pack that includes AFANASY, a free opensource render farm manager | ||
Coalition | from Mercenaries Engineering (developers of Guerilla Render) | ||
Flamenco | from the Blender Foundation | ||
OpenCue | ( ) An open source render management system from Sony Imageworks | ||
Pandora | Open-Source Renderfarm-Manager | ||
Plow | 41 | over 10 years ago | by Chad Vernon |
Summary / Package managers | |||
bleeding-rez | 72 | about 4 years ago | a very active Rez fork with improved isolation, Windows support and Python 2+3 support |
conda | 6,456 | 7 days ago | |
Ecosystem | 169 | over 3 years ago | |
mamba | 6,931 | 7 days ago | a faster drop-in replacement for "conda" |
qip | 13 | over 3 years ago | Quarantined Installer for Python |
Rez Packages | 72 | over 1 year ago | |
Rez | 956 | 10 days ago | |
wiz | 45 | over 3 years ago | |
Summary / Package managers / Environment Manager | |||
Allzpark | 187 | 9 months ago | Based on Rez manager, can manage your software to give an specific software, really usefull with old project |
Summary / Asset managers | |||
Avalon | |||
Damas | |||
Kabaret | |||
OpenPype | |||
Plex | 245 | 7 days ago | |
Prism | |||
SnowFS | |||
TACTIC-Handler | 93 | about 2 months ago | |
Tik Manager | 94 | 6 days ago | Artist friendly asset and pipeline manager |
Summary / Production managers | |||
Attract | Production tracking for film makers (Blender Foundation) | ||
Kitsu | For small to mid-size studios | ||
Ramses | 86 | about 1 month ago | Asset Management System for motion picture production (by ) |
Stalker | 191 | 6 days ago | Open Source Production Asset Management (ProdAM) Library designed specifically for Animation and VFX Studios |
Summary / Content validation | |||
Pyblish | A Python framework that brings test-driven development to visual effects and triple-A game creation | ||
Summary / Content validation / Pyblish | |||
Blender Pyblish | 9 | almost 3 years ago | Blender Addon to integrate the Pyblish framework |
Summary / Docker images | |||
Animal Logic's USD Docker | 73 | over 3 years ago | A set of docker build scripts which will download all the Open Source packages required to build Pixar's Universal Scene Description, as well as USD itself |
Deadline | 40 | over 3 years ago | Docker images for Thinkbox Software Deadline |
Foundry RLM | 31 | over 5 years ago | |
Kitsu/Zou | 15 | about 7 years ago | |
Maya | 136 | 4 months ago | |
Summary / Docker images / Misc | |||
Jean-Paul Start | 13 | about 3 years ago | Small (with Ansible-like syntax) launcher with GUI |
WSL Distribution Switcher | 1,682 | almost 3 years ago | Change the distro behind Windows Subsystem |
Summary / Plugins | |||
AFX | 83 | about 7 years ago | Everyday compositing for Nuke |
Cmt | 254 | about 4 years ago | Various Maya tools |
FTrack Hooks | 21 | over 5 years ago | Set of plugins for FTrack |
OnionSkinRenderer | 107 | about 2 years ago | Onion Skin Renderer for Maya |
Palladio | 101 | 9 days ago | CityEngine Plugin for Houdini |
RIFE for Nuke | 80 | 8 months ago | Real-Time Intermediate Flow Estimation for Video Frame Interpolation (ie machine learning for framerate upscaling) for Nuke |
Wiretap | 3 | over 6 years ago | Manage Flame Wiretap database |
Summary / IDE / PyCharm | |||
MayaCharm | 177 | about 1 year ago | Run and edit Maya scripts directly from PyCharm |
USD | 51 | over 1 year ago | Plug-in for USD |
Summary / IDE / SublimeText | |||
MariSublime | 11 | over 4 years ago | Run and edit Mari scripts directly from SublimeText |
MayaSublime | 150 | about 3 years ago | Run and edit Maya scripts directly from SublimeText |
NukeToolsSt | A Sublime Text package to send Python or BlinkScript code inside Nuke | ||
VEX | 168 | about 1 year ago | Houdini add-on for Sublime Text |
Summary / IDE / vim | |||
nuke.vim | 16 | about 6 years ago | Run and edit Nuke scripts directly from vim |
Summary / IDE / VSCode | |||
blender_vscode | 576 | 14 days ago | Visual Studio Code extension for Blender development |
Blink Script (Nuke) Language Syntax | ( ) - for syntax highlighting support | ||
MayaCode | ( ) - Maya syntax highlighting support, along with autocomplete commands and send code to maya via command port | ||
MayaPort | ( ) - Run Maya code from VSCode | ||
MEL Language Syntax | ( ) - for syntax highlighting support | ||
Nuke Tools | Nuke tools to help the development process inside Visual Studio Code | ||
Pixar USD ASCII Language Syntax | ( ) - for syntax highlighting support, courtesy of the folks at Animal Logic | ||
SendtoMaya | Alternative to MayaPort, serving the same purpose | ||
VEX Language Syntax | ( ) - for syntax highlighting support | ||
Summary / IDE / VSCodium | |||
Nuke Tools | Nuke tools to help the development process inside Visual Studio Code | ||
Summary / IDE / vscode.dev | |||
DCC WebSocket | A WebSocket client to send code from web browser text editor to a DCC application | ||
Summary / Databases / Graph | |||
ArangoDB | 13,569 | 6 days ago | |
Cayley | 14,855 | 5 months ago | |
DGraph | |||
JanusGraph | 5,325 | 6 days ago | |
Neo4j | |||
OrientDB | |||
Summary / Databases / Relational | |||
MySQL | |||
PostgreSQL | |||
Summary / Databases / Document-based | |||
Cassandra | |||
MongoDB | |||
Summary / Communities | |||
3DVF | |||
3DPro | |||
Academy Software Foundation | |||
Blender Discord (French) | |||
CGWire Discord | |||
Houdini Discord | |||
od|force | |||
OpenPype Discord | |||
The Pipeline Conference | |||
Pipeline Developer Forum | |||
StudioSysAdmins | |||
Tech-artists.org | |||
Summary / Resources / Tutorials | |||
cgwiki | |||
Beginning Python For Maya | |||
Blue Sky Studios Tech Blog | |||
Digital Video Introduction | 15,499 | about 1 year ago | |
Example of Python scripts for 3D Studio Max, Maya and Blender | 43 | over 6 years ago | |
Les Fées Spéciales Studio Tech Blog | |||
Pipeline Patterns | |||
Unit Testing in Maya | |||
VFX good night reading | 490 | about 2 years ago | Curated collection of good reading about VFX and CG |
Summary / Free music for showreel | |||
Music For Vlogs | |||
Wowa | |||
Summary / Contributors ✨ | |||
Frank Rousseau | |||
Hal | |||
Alan Fregtman | |||
Nikita Musatov | |||
sreenivas alapati | |||
Stilobique | |||
bob-white | |||
Vincent Lamy | |||
Steve Theodore | |||
Cube Creative | |||
Toke Jepsen | |||
Santosh Kumar | |||
Alex Miarsky | |||
Justin Tennant | |||
Juraj Tomori | |||
Kuntal Majumder | |||
Jean-Francois Panisset | |||
Jesse Spielman | |||
Corentin | |||
Savio Fernandes | |||
Anvith Shivakumara | |||
Antoine Boellinger | |||
Mathieu Bouzard | |||
Milan Kolar | |||
mwestphal | |||
Erkan Ozgur Yilmaz | |||
Michael Oliver |