My Infosec Awesome / Adversary Simulation & Emulation |
activeshadow/go-atomicredteam | 46 | over 1 year ago | |
alphasoc/flightsim | 1,264 | 8 months ago | |
Attack Simulatorin Office 365 | | | |
Azure/Cloud-Katana | 250 | 8 months ago | |
BinaryDefense/beacon-fronting | 65 | almost 3 years ago | |
blackbotinc/Atomic-Red-Team-Intelligence-C2 | 171 | 3 months ago | |
Blue Team Training Toolkit | | | |
carbonblack/excel4-tests | 37 | 10 months ago | |
center-for-threat-informed-defense/adversary_emulation_library | 1,726 | 11 months ago | |
Coalfire-Research/Red-Baron | 879 | over 3 years ago | |
Cyb3rWard0g/Invoke-ATTACKAPI | 367 | almost 6 years ago | |
Cyb3rWard0g/mordor | 1,605 | 8 months ago | |
chryzsh/DarthSidious | 641 | almost 5 years ago | |
d3vzer0/reternal-quickstart | 107 | over 3 years ago | |
Datadog/stratus-red-team | 1,825 | 11 days ago | |
ElevenPaths/ATTPwn | 208 | 9 months ago | |
endgameinc/RTA | 1,051 | over 5 years ago | |
FourCoreLabs/firedrill | 145 | 10 months ago | |
fozavci/tehsat | 17 | over 3 years ago | |
FSecureLABS/leonidas | 499 | 6 days ago | |
JonathanSalwan/Triton | 3,539 | 30 days ago | |
jymchoeng/AutoTTP | 251 | over 1 year ago | |
lawrenceamer/0xsp-Mongoose | 530 | over 2 years ago | |
microsoft/restler-fuzzer | 2,610 | about 1 month ago | |
MiladMSFT/ThreatHunt | 134 | over 5 years ago | |
mitre/caldera | 5,668 | 1 day ago | |
mvelazc0/PurpleSharp | 775 | over 1 year ago | |
NextronSystems/APTSimulator | 2,470 | over 1 year ago | |
NextronSystems/ransomware-simulator | 409 | over 2 years ago | |
n0dec/MalwLess | 271 | 7 months ago | |
OTRF/Microsoft-Sentinel2Go | 550 | about 1 year ago | |
OTRF/SimuLand | 127 | over 3 years ago | |
praetorian-code/purple-team-attack-automation | 718 | almost 5 years ago | |
qsecure-labs/overlord | 612 | 6 months ago | |
ReconInfoSec/adversary-emulation-map | 16 | about 3 years ago | |
redcanaryco/atomic-red-team | 9,811 | 1 day ago | |
redcanaryco/AtomicTestHarnesses | 252 | 5 months ago | |
redcanaryco/chain-reactor | 292 | 16 days ago | |
redhuntlabs/RedHunt-OS | 1,247 | over 4 years ago | |
RedTeamOperations/RedCloud-OS | 580 | 6 months ago | |
nickzer0/RedLab | 42 | over 2 years ago | |
ScarredMonk/SysmonSimulator | 833 | almost 3 years ago | |
SecurityRiskAdvisors/VECTR | 1,393 | 2 months ago | |
SpiderLabs/sheepl | 392 | 9 months ago | |
splunk/attack_range | 2,162 | 16 days ago | |
splunk/salo | 77 | 11 months ago | |
Splunk Boss of SOC | | | |
swimlane/atomic-operator | 136 | 4 months ago | |
swimlane/soc-faker | 160 | 5 months ago | |
TryCatchHCF/DumpsterFire | 997 | over 4 years ago | |
uber-common/metta | 1,102 | over 5 years ago | |
Unfetter | | | |
warhorse/warhorse | 321 | 7 months ago | |
My Infosec Awesome / Application Security |
aboul3la/Sublist3r | 9,885 | 4 months ago | |
Acheron-VAF/Acheron | 31 | almost 2 years ago | |
ambionics/phpggc | 3,244 | about 1 month ago | |
anchore/grype | 8,812 | 7 days ago | |
appsecco/spaces-finder | 154 | almost 5 years ago | |
anatshri/svn-extractor | 449 | 10 months ago | |
aquasecurity/kube-hunter | 4,763 | 8 months ago | |
aquasecurity/trivy | 23,679 | 8 days ago | |
ARPSyndicate/kenzer | 285 | over 1 year ago | |
Assured OSS | | | |
barrracud4/image-upload-exploits | 320 | over 3 years ago | |
BishopFox/GitGot | 1,453 | 9 months ago | |
BishopFox/h2csmuggler | 650 | over 2 years ago | |
brannondorsey/dns-rebind-toolkit | 485 | about 3 years ago | |
bridgecrewio/checkov | 7,149 | about 15 hours ago | |
brompwnie/botb | 638 | about 1 year ago | |
Bug Bounty Recon | | | |
Checkmarx/kics | 2,099 | 1 day ago | |
chvancooten/BugBountyScanner | 874 | 11 months ago | |
danmar/cppcheck | 5,820 | 7 days ago | |
deepfence/SecretScanner | 3,134 | 8 days ago | |
deepfence/ThreatMapper | 4,845 | about 4 hours ago | |
DefectDojo/django-DefectDojo | 3,723 | 7 days ago | |
delvelabs/tachyon | 214 | 7 months ago | |
delvelabs/vane2 | 28 | about 2 years ago | |
doyensec/inql | 1,540 | 5 months ago | |
dstotijn/hetty | 6,132 | 7 months ago | |
facebook/pyre-check/ | 6,859 | 7 days ago | |
Findomain/Findomain | 3,326 | 9 months ago | |
fkie-cad/cwe_checker | 1,124 | 3 months ago | |
google/atheris | 1,399 | 5 months ago | |
google/tsunami-security-scanner | 8,274 | 2 months ago | |
googleprojectzero/weggli | 2,346 | 4 months ago | |
IlluminateJs | | | |
ismailtasdelen/xss-payload-list | 6,366 | 4 months ago | |
jonluca/Anubis | 1,200 | about 1 month ago | |
LanikSJ/dfimage | 361 | 8 days ago | |
lelinhtinh/de4js | 1,347 | about 3 years ago | |
mazen160/bfac | 532 | about 2 years ago | |
microsoft/onefuzz | 2,821 | about 1 year ago | |
mindedsecurity/JStillery | 864 | over 5 years ago | |
mwrlabs/dref | 481 | over 3 years ago | |
nccgroup/singularity | 1,037 | 5 months ago | |
nccgroup/whalescan | 153 | over 1 year ago | |
NetSPI/AutoDirbuster | 75 | 8 months ago | |
NetSPI/PowerUpSQL | 2,469 | 3 months ago | |
NotSoSecure/SerializedPayloadGenerator | 101 | over 2 years ago | |
noqcks/xeol | 348 | 11 days ago | |
Insights | | | |
ossf/allstar | 1,256 | 7 days ago | |
ossf/scorecard | 4,600 | 4 days ago | |
OJ/gobuster | 10,135 | 14 days ago | |
OWASP/Nettacker | 3,618 | 6 days ago | |
OWASP/wstg | 7,338 | 27 days ago | |
OWASP Zed Attack Proxy Project | | | |
PerimeterX/Restringer | 336 | 10 days ago | |
praetorian-inc/gokart | 2,179 | 10 months ago | |
praetorian-inc/snowcat | 173 | about 3 years ago | |
pimps/JNDI-Exploit-kit | 903 | almost 3 years ago | |
presidentbeef/brakeman | 7,015 | 10 days ago | |
Public WWW | | | |
pumasecurity/puma-scan | 446 | about 2 years ago | |
pwntester/ysoserial.net | 3,237 | 5 months ago | |
quarkslab/kdigger | 437 | 5 months ago | |
redphx/localify | 9 | about 4 years ago | |
RedTeamPentesting/monsoon | 460 | 4 months ago | |
RhinoSecurityLabs/IPRotate_Burp_Extension | 815 | 6 months ago | |
RhinoSecurityLabs/SleuthQL | 465 | about 5 years ago | |
rpgeeganage/audit-node-modules-with-yara | 20 | over 3 years ago | |
s0md3v/XSStrike | 13,378 | 4 months ago | |
Screetsec/Sudomy | 2,010 | 5 months ago | |
securego/gosec | 7,852 | 11 days ago | |
SLSA | | | |
Snyk | | | |
sslab-gatech/Rudra | 1,319 | 9 months ago | |
subfinder/subfinder | 10,277 | 11 days ago | |
target/mmk-ui-api | 122 | 4 months ago | |
trailofbits/it-depends | 331 | 8 months ago | |
vchinnipilli/kubestriker | 991 | 8 months ago | |
visma-prodsec/confused | | | |
wallarm/gotestwaf | 1,557 | about 1 month ago | |
wagiro/BurpBounty | 1,680 | 7 months ago | |
wagoodman/dive | 46,318 | 4 months ago | |
xmendez/wfuzz | 5,967 | 3 months ago | |
Yelp/detect-secrets | 3,829 | 30 days ago | |
ZupIT/horusec | 1,149 | 5 days ago | |
My Infosec Awesome / Binary Analysis |
acsdavid97/DotNetHooker | 5 | almost 3 years ago | |
advanced-threat-research/DotDumper | 248 | about 1 year ago | |
Air14/HyperHide | 1,274 | 5 months ago | |
ajpc500/RelayRumbler | 16 | over 3 years ago | |
avast-tl/retdec | 8,025 | about 2 months ago | |
binref/refinery | 664 | 7 days ago | |
binvis.io | | | |
blackberry/pe_tree | 1,303 | over 2 years ago | |
BLint | | | |
bohops/RogueAssemblyHunter | 115 | almost 3 years ago | |
bootleg/ret-sync | 2,034 | 9 months ago | |
buzzer-re/Shinigami | 128 | about 1 year ago | |
can1357/NoVmp | 1,956 | over 3 years ago | |
carbonblack/binee | 503 | over 1 year ago | |
Cisco-Talos/GhIDA | 779 | almost 4 years ago | |
Cisco-Talos/Ghidraaas | 219 | over 1 year ago | |
certcc/kaiju | 270 | 7 days ago | |
Comsecuris/gdbghidra | 305 | about 5 years ago | |
Comsecuris/gdbida | 177 | over 6 years ago | |
Cutter | | | |
DarthTon/Blackbone | 4,859 | 10 months ago | |
Decompiler Explorer | | | |
dr4k0nia/Unscrambler | 100 | about 4 years ago | |
dragon-dreamer/binary-valentine | 16 | 9 months ago | |
e-m-b-a/emba | 2,700 | 5 days ago | |
endgameinc/xori | 724 | almost 2 years ago | |
enkomio/shed | 268 | almost 6 years ago | |
Shed - Inspect .NET malware like a Sir | | | .NET runtine inspector |
FernandoDoming/r2diaphora | 49 | about 1 year ago | |
flare-emu | 797 | 26 days ago | |
fibratus | | | |
fireeye/capa | 4,885 | 3 days ago | |
fireeye/capa-rules | 541 | 7 days ago | |
fireeye/flare-floss | 3,255 | 9 days ago | |
fireeye/speakeasy | 1,515 | 7 months ago | |
fireeye/stringsifter | 681 | 4 months ago | |
fkie-cad/FACT_core | 1,242 | 7 days ago | |
forrest-orr/moneta | 685 | 8 months ago | |
FuzzySecurity/Dendrobate | 128 | about 3 years ago | |
FuzzySecurity/Fermion | 658 | about 1 month ago | |
gaasedelen/tenet | 1,326 | about 1 year ago | |
GaloisInc/reopt | 306 | about 1 month ago | |
GHIDRA | | | |
goretk/redress | 948 | 14 days ago | |
grimm-co/GEARSHIFT | 131 | over 3 years ago | |
guelfoweb/peframe | 610 | over 2 years ago | |
hasherezade/hollows_hunter | 2,036 | 17 days ago | |
hasherezade/hook_finder | 3,103 | 17 days ago | |
hasherezade/pe_to_shellcode | 2,374 | over 1 year ago | |
herosi/CTO | 324 | about 2 months ago | |
horsicq/XELFViewer | 1,378 | 5 days ago | |
HyperDbg/HyperDbg | 2,927 | 5 days ago | |
hzqst/unicorn_pe | 787 | 7 months ago | |
Kaitai Struct | | | |
KenSecurityLab/BinAbsInspector | 1,573 | 5 months ago | |
LIEF | | | |
loov/lensm | 3,446 | 14 days ago | |
mandiant/dncli | 158 | 18 days ago | |
mandiant/GoReSym | 609 | about 1 month ago | |
mandiant/route-sixty-sink | 140 | over 1 year ago | |
Martyx00/CollaRE | 134 | 8 months ago | |
Microsoft/binskim | 779 | 22 days ago | |
Microsoft/ProcDump-for-Linux | 2,951 | 7 days ago | |
MITRECND/malchive | 75 | 3 months ago | |
moyix/gpt-wpre | 365 | almost 2 years ago | |
mrphrazer/obfuscation_detection | 575 | 7 months ago | |
mxmssh/drltrace | 389 | over 4 years ago | |
NASA-SW-VnV/ikos | 2,292 | about 2 months ago | |
nsacyber/BAM | 155 | 7 months ago | |
nccgroup/WindowsMemPageDelta | 28 | about 4 years ago | |
netspooky/scare | 305 | over 1 year ago | |
OALabs/hashdb-ida | 296 | about 1 month ago | |
osandov/drgn | 1,781 | 8 days ago | |
pierrezurek/Signsrch | 5 | about 8 years ago | |
Pinitor | | | |
pygore | | | |
qilingframework/qiling | 5,158 | about 1 month ago | |
revng/pagebuster | 201 | over 3 years ago | |
REW-sploit/REW-sploit | 139 | 9 months ago | |
rizin | | | |
secretsquirrel/recomposer | 130 | about 11 years ago | |
sibears/IDAGolangHelper | 1,017 | 11 months ago | |
strazzere/golang_loader_assist | 628 | over 4 years ago | |
synacktive/frinet | 464 | 4 months ago | |
taviso/loadlibrary | 4,340 | 7 months ago | |
unipacker/unipacker | 654 | about 2 months ago | |
utkonos/lst2x64dbg | 107 | about 1 year ago | |
Veles | | | |
VisUAL | | | |
vmp2/vmemu | | | |
wader/fq | 9,780 | 6 days ago | |
Wenzel/checksec.py | 314 | 2 months ago | |
WerWolv/ImHex | 45,125 | 15 days ago | |
williballenthin/python-idb | 458 | over 3 years ago | |
My Infosec Awesome / Cloud Security |
0xsha/CloudBrute | 895 | 4 months ago | |
Alfresco/prowler | 10,867 | about 3 hours ago | |
andresriancho/nimbostratus | 447 | about 2 years ago | |
asecure.cloud | | | |
asecurityteam/spacecrab | | | |
aws-cloudformation/cloudformation-guard | 1,294 | 11 days ago | |
awslabs/aws-security-benchmark | 617 | almost 5 years ago | |
Azure/Stormspotter | 1,546 | 11 months ago | |
AzureAD/Azure-AD-Incident-Response-PowerShell-Module | 421 | over 1 year ago | |
BishopFox/iam-vulnerable | 479 | 10 months ago | |
BishopFox/smogcloud | 332 | over 4 years ago | |
BloodHoundAD/AzureHound | 562 | 2 months ago | |
bridgecrewio/cdkgoat | 44 | over 1 year ago | |
bridgecrewio/cfngoat | 92 | 4 months ago | |
carlospolop/PurplePanda | 668 | 18 days ago | |
carnal0wnage/weirdAAL | 781 | over 1 year ago | |
cisagov/Sparrow | 1,418 | almost 2 years ago | |
cisagov/untitledgoosetool | 913 | about 2 months ago | |
cloud-sniper/cloud-sniper | 182 | 7 months ago | |
cloudquery/cloudquery | 5,882 | about 2 hours ago | |
cloudsploit/scans | 3,355 | 7 days ago | |
cr0hn/festin | 230 | almost 4 years ago | |
CrowdStrike/CRT | 706 | over 1 year ago | |
cyberark/blobhunter | 315 | 5 months ago | |
cyberark/SkyArk | 874 | about 2 years ago | |
cyberark/SkyWrapper | 104 | over 3 years ago | |
dagrz/aws_pwn | 1,173 | about 1 year ago | |
darkbitio/aws-recon | 529 | 8 months ago | |
darkquasar/AzureHunter | 770 | about 2 years ago | |
disruptops/cred_scanner | 89 | 8 months ago | |
duo-labs/cloudtracker | 887 | almost 3 years ago | |
duo-labs/cloudmapper | 6,006 | 4 months ago | |
endgameinc/varna | 51 | almost 2 years ago | |
eth0izzle/bucket-stream | 1,753 | almost 2 years ago | |
FishermansEnemy/bucket_finder | 95 | over 11 years ago | |
FSecureLABS/Azurite | 249 | almost 6 years ago | |
glen-mac/goGetBucket | 110 | over 5 years ago | |
google/cloud-forensics-utils | 465 | about 1 month ago | |
hausec/PowerZure | 1,106 | 3 months ago | |
initstring/cloud_enum | 1,685 | about 1 month ago | |
jonrau1/ElectricEye | 961 | 4 days ago | |
jordanpotti/AWSBucketDump | 1,365 | 8 months ago | |
jordanpotti/CloudScraper | 501 | over 2 years ago | |
kromtech/s3-inspector | | | |
lyft/metadataproxy | 459 | over 1 year ago | |
Macmod/STARS | 49 | over 1 year ago | |
mgeeky/AzureRT | 227 | over 2 years ago | |
MindPointGroup/cloudfrunt | 346 | over 4 years ago | |
nccgroup/aws-inventory | 708 | 8 months ago | |
nccgroup/azucar | 1,483 | 5 months ago | |
nccgroup/PMapper | 1,433 | 4 months ago | |
nccgroup/s3_objects_check | 74 | over 2 years ago | |
nccgroup/Scout2 | 1,725 | almost 6 years ago | |
nccgroup/ScoutSuite | 6,751 | 3 days ago | |
Netflix-Skunkworks/diffy | 635 | 11 months ago | |
Netflix/security_monkey | 4,357 | almost 4 years ago | |
NetSPI/aws_consoler | 220 | over 4 years ago | |
NetSPI/MicroBurst | 2,051 | 16 days ago | |
NotSoSecure/cloud-service-enum | 232 | 5 months ago | |
prevade/cloudjack | 84 | about 1 year ago | |
projectdiscovery/cloudlist | | | |
pumasecurity/serverless-prey | 235 | about 1 month ago | |
random-robbie/slurp | 13 | over 6 years ago | |
RhinoSecurityLabs/cloudgoat | 2,976 | 1 day ago | |
RhinoSecurityLabs/pacu | 4,400 | 8 days ago | |
RiotGames/cloud-inquisitor | 446 | about 4 years ago | |
sa7mon/S3Scanner | 2,572 | 4 days ago | |
salesforce/cloudsplaining | 2,000 | 6 days ago | |
sendgrid/krampus | 59 | over 5 years ago | |
SecurityFTW/cs-suite | 1,144 | almost 2 years ago | |
soteria-security/365Inspect | 582 | 24 days ago | |
spacesiren/spacesiren | 316 | almost 3 years ago | |
sbasu7241/AWS-Threat-Simulation-and-Detection | 282 | almost 2 years ago | |
swimlane/CLAW | 14 | about 5 years ago | |
theflakes/reg_hunter | 142 | over 1 year ago | |
ThreatResponse/margaritashotgun | 242 | about 4 years ago | |
ThreatResponse/aws_ir | 344 | over 3 years ago | |
toniblyx/prowler | 10,867 | about 3 hours ago | |
widdix/aws-s3-virusscan | 525 | about 1 year ago | |
My Infosec Awesome / Courses |
specterops/at-ps | 1,522 | almost 5 years ago | |
My Infosec Awesome / Cryptography |
Balasys/dheater | 186 | 7 months ago | |
CERTCC/keyfinder | 266 | about 2 years ago | |
CertDB | | | |
Ciphey/Ciphey | 18,214 | 8 months ago | |
Demonslay335/CryptoTester | 250 | about 1 year ago | |
mpgn/BEAST-PoC | 72 | almost 6 years ago | |
mpgn/Padding-oracle-attack | 325 | about 2 years ago | |
mpgn/poodle-PoC | 251 | about 1 year ago | |
mxrch/evilize | 28 | over 4 years ago | |
salesforce/ja3 | 2,775 | about 1 year ago | |
My Infosec Awesome / Data Sets |
BOTS 1.0 Dataset | | | |
DataPlane.org | | | |
cobaltstrike-beacon-data | 122 | over 2 years ago | |
Google Dataset Search | | | |
FiveDirections/OpTC-data | 96 | over 4 years ago | |
intel/yarpgen | 488 | 4 months ago | |
Kitsune Network Attack Dataset | | | |
nimrodpar/Labeled-Elfs | 86 | 8 months ago | |
Security Datasets | | | |
SecRepo.com - Samples of Security Related Data | | | |
sophos-ai/SOREL-20M | 638 | over 3 years ago | |
splunk/attack_data | 588 | about 18 hours ago | |
Winbindex | | | |
My Infosec Awesome / Digital Forensics and Incident Response |
$I File Parser | | | |
0xrawsec/kunai | 392 | about 23 hours ago | |
3CORESec/Automata | 51 | 5 months ago | |
AbdulRhmanAlfaifi/Fennec | 192 | 8 months ago | |
Accenture/docker-plaso | 1 | over 3 years ago | |
activecm/BeaKer | 286 | about 2 months ago | |
activecm/espy/ | 67 | over 1 year ago | |
ahmedkhlief/APT-Hunter | 1,255 | 15 days ago | |
airbus-cert/Winshark | 535 | almost 3 years ago | |
AlienVault OSSIM | | | |
andreafortuna/autotimeliner | 123 | 7 months ago | |
ANSSI-FR/bits_parser | 74 | 5 months ago | |
ANSSI-FR/bmc-tools | 479 | 12 months ago | |
ANSSI-FR/DFIR4vSphere | 140 | 14 days ago | |
ANSSI-FR/DFIR-O365RC | 249 | 7 days ago | |
aquasecurity/tracee | 3,624 | 10 days ago | |
Arsenal Recon Free Tools | | | |
asimihsan/cwl-mount | 81 | 10 months ago | |
bfuzzy/auditd-attack | 778 | over 4 years ago | |
Broctets-and-Bytes/Darwin | 17 | almost 5 years ago | |
bromiley/olaf | 81 | over 5 years ago | |
BSI-Bund/RdpCacheStitcher | 241 | about 1 year ago | |
cado-security/varc | 252 | about 2 months ago | |
carmaa/inception | 1,573 | about 1 year ago | |
CCob/BeaconEye | 885 | 3 months ago | |
Cerebrate Project | | | |
cgosec/Blauhaunt | 161 | 9 days ago | |
chrisandoryan/Nethive-Project | 3 | almost 2 years ago | |
cilium/tetragon | 3,652 | 7 days ago | |
cisagov/CHIRP | 1,043 | over 3 years ago | |
coinbase/dexter | 125 | over 5 years ago | |
ComodoSecurity/openedr | 2,293 | 10 months ago | |
countercept/chainsaw | 2,876 | 12 days ago | |
CrowdStrike/automactc | 532 | over 2 years ago | |
CrowdStrike/Forensics | 331 | about 5 years ago | |
CrowdStrike/SuperMem | 258 | 12 months ago | |
cryps1s/DARKSURGEON | 463 | over 4 years ago | |
cyb3rfox/Aurora-Incident-Response | 766 | about 1 year ago | |
Cyb3rWard0g/HELK | 3,771 | 6 months ago | |
Cyber Analytics Repository | | | |
CyberDefenseInstitute/CDIR | 154 | 28 days ago | |
D4stiny/PeaceMaker | 417 | over 4 years ago | |
DamonMohammadbagher/ETWProcessMon2 | 292 | 8 months ago | |
DataDog/threatest | 319 | 11 months ago | |
davehull/Kansa | 1,559 | about 2 years ago | |
deepalert/deepalert | 43 | over 1 year ago | |
DFIR ORC | | | |
dfir-iris/iris-web | 1,079 | 8 days ago | |
DFIRKuiper/Kuiper | 769 | about 1 month ago | |
dfirtrack/dfirtrack | 482 | 3 months ago | |
DG Wingman | | | |
dhondta/AppmemDumper | 24 | 12 months ago | |
dlcowen/FSEventsParser | 236 | 8 months ago | |
draios/sysdig | 7,787 | about 1 month ago | |
drego85/meioc | 73 | about 2 years ago | |
elastic/protections-artifacts | 1,046 | 9 days ago | |
emalderson/ThePhish | 1,154 | 4 months ago | |
fireeye/ARDvark | 34 | over 1 year ago | |
fireeye/SilkETW | 732 | over 1 year ago | |
fireeye/ThreatPursuit-VM | 1,237 | over 1 year ago | |
ForensicArtifacts/artifacts | 1,062 | 3 months ago | |
frikky/Shuffle | 1,741 | 5 days ago | |
FSecureLABS/LinuxCatScale | 267 | 5 months ago | |
G-Research/siembol | 200 | about 1 month ago | |
gleeda/memtriage | 218 | over 4 years ago | |
google/docker-explorer | 529 | about 2 months ago | |
google/GiftStick | 139 | 5 months ago | |
google/grr | 4,783 | about 2 months ago | |
google/rekall | 1,924 | about 4 years ago | |
google/timesketch | 2,615 | 14 days ago | |
google/turbinia | 750 | 7 days ago | |
Graylog | | | |
hashlookup/hashlookup-forensic-analyser | 125 | about 1 year ago | |
hunters-forge/API-To-Event | 75 | about 5 years ago | |
hunters-forge/OSSEM | 1,238 | over 1 year ago | |
jimtin/IRCoreForensicFramework | 22 | over 4 years ago | |
jklepsercyber/defender-detectionhistory-parser | 109 | almost 3 years ago | |
joeavanzato/Trawler | 308 | about 1 month ago | |
JPCERTCC/LogonTracer | 2,735 | 5 months ago | |
JPCERTCC/SysmonSearch | 417 | 11 months ago | |
IllusiveNetworks-Labs/HistoricProcessTree | 59 | almost 7 years ago | |
intezer/linux-explorer | 406 | 9 months ago | |
invictus-ir/Microsoft-365-Extractor-Suite | 480 | 8 days ago | |
Invoke-IR/ACE | 322 | about 5 years ago | |
Invoke-IR/PowerForensics | 1,385 | about 1 year ago | |
ion-storm/sysmod-edr | 218 | over 3 years ago | |
kacos2000/MFT_Browser | 292 | about 2 months ago | |
Kaspersky IR's Artifacts Collector | | | |
Live Response Collection - Cedarpelta | | | |
log2timeline/dftimewolf | 296 | 3 days ago | |
log2timeline/plaso | 1,734 | about 1 month ago | |
MAGNET App Simulator | | | |
MalwareSoup/MitreAttack | 26 | over 6 years ago | |
mandiant/Mandiant-Azure-AD-Investigator | 615 | over 1 year ago | |
markbaggett/srum-dump | 596 | 10 days ago | |
markbaggett/werejugo | 90 | over 3 years ago | |
matanolabs/matano | 1,474 | 4 months ago | |
microsoft/avml | 875 | 10 days ago | |
miriamxyra/EventList | 370 | over 3 years ago | |
mitre-attack/bzar | 565 | 5 months ago | |
monnappa22/HollowFind | 131 | about 2 years ago | |
mozilla/audit-go | 73 | over 5 years ago | |
mozilla/mig | 1,206 | about 5 years ago | |
mozilla/MozDef | 2,168 | about 3 years ago | |
nannib/Imm2Virtual | 50 | about 5 years ago | |
Neo23x0/god-mode-rules | 131 | 4 months ago | |
Netflix/dispatch | 5,122 | about 10 hours ago | |
nshalabi/SysmonTools | 1,488 | 6 months ago | |
NVISOsecurity/evtx-hunter | 147 | almost 3 years ago | |
NXLog | | | |
omenscan/achoir | 183 | over 2 years ago | |
omenscan/achoirx | 35 | 8 days ago | |
opencybersecurityalliance/kestrel-lang | 300 | about 2 months ago | |
OpenEx-Platform/openex | 690 | 4 days ago | |
orlikoski/CyLR | 645 | over 2 years ago | |
OSSEC | | | |
OTRF/Azure-Sentinel2Go | 550 | about 1 year ago | |
ovotech/gitoops | 632 | about 1 year ago | |
philhagen/sof-elk | 1,495 | 11 days ago | |
PSGumshoe/PSGumshoe | 251 | 7 months ago | |
ptresearch/AttackDetection | 1,338 | about 2 years ago | |
PUNCH-Cyber/stoq | 393 | over 2 years ago | |
PULSAR | | | |
PwC-IR/Office-365-Extractor | 257 | almost 3 years ago | |
rajiv2790/FalconEye | 290 | over 3 years ago | |
Red Canary Mac Monitor | | | |
refractionPOINT/limacharlie | 28 | about 1 year ago | |
RomanEmelyanov/CobaltStrikeForensic | 206 | almost 2 years ago | |
ROCK NSM | | | |
salesforce/bro-sysmon | 101 | almost 3 years ago | |
salesforce/jarm | 1,175 | over 1 year ago | |
sans-blue-team/DeepBlueCLI | 2,190 | about 1 year ago | |
Security Onion | | | |
SecurityBrewery/catalyst | 350 | 14 days ago | |
SecurityRiskAdvisors/TALR | 89 | almost 6 years ago | |
SekoiaLab/fastir_artifacts | 160 | 5 months ago | |
SekoiaLab/Fastir_Collector | 506 | almost 4 years ago | |
shellster/DCSYNCMonitor | 138 | over 6 years ago | |
SIEMonster | | | |
Sigma Rules Repository Mirror | | | |
slackhq/go-audit | 1,577 | 3 months ago | |
s0md3v/Orbit | 533 | over 2 years ago | |
splunk/melting-cobalt | 164 | about 2 years ago | |
sumeshi/evtx2es | 82 | 5 months ago | |
swisscom/Invoke-Forensics | 109 | 12 months ago | |
Sysinternals/SysmonForLinux | 1,749 | 7 days ago | |
tap-ir/tapir | 44 | over 2 years ago | |
tclahr/uac | 797 | 23 days ago | |
telekom-security/acquire-aws-ec2 | 37 | about 3 years ago | |
TestDisk | | | |
The Sleuth Kit | | | |
thewhiteninja/ntfstool | 478 | over 1 year ago | |
THIBER-ORG/userline | 240 | over 6 years ago | |
threathunters-io/laurel | 711 | 23 days ago | |
TobySalusky/cont3xt | 36 | 8 months ago | |
travisfoley/dfirtriage | 334 | 7 months ago | |
trustedsec/SysmonCommunityGuide | 1,147 | 6 months ago | |
ufrisk/LeechCore | 522 | about 1 month ago | |
Uncoder.io | | | |
VSCMount | | | |
Wazuh | | | |
wagga40/Zircolite | 680 | 11 days ago | |
williballenthin/EVTXtract | 189 | over 4 years ago | |
williballenthin/INDXParse | 216 | about 1 year ago | |
williballenthin/process-forest | 146 | over 4 years ago | |
XForceIR/SideLoadHunter | 21 | over 2 years ago | |
Yamato-Security/hayabusa | 2,305 | 6 days ago | |
Yamato-Security/WELA | 763 | almost 2 years ago | |
yampelo/beagle | 1,272 | almost 2 years ago | |
zeronetworks/RPCFirewall | 482 | 3 months ago | |
zodiacon/ProcMonXv2 | 589 | 10 months ago | |
My Infosec Awesome / Exploits |
externalist/exploit_playground | 613 | about 4 years ago | |
FriendsOfPHP/security-advisories | 2,045 | 8 days ago | |
gellin/TeamViewer_Permissions_Hook_V1 | 308 | almost 7 years ago | |
HASecuritySolutions/VulnWhisperer | 1,356 | almost 2 years ago | |
hasherezade/process_doppelganging | 580 | about 2 years ago | |
itm4n/Perfusion | 409 | over 3 years ago | |
itm4n/UsoDllLoader | 378 | over 4 years ago | |
nomi-sec/PoC-in-GitHub | 6,527 | 4 days ago | |
opencve/opencve | 1,808 | 10 days ago | |
ScottyBauer/Android_Kernel_CVE_POCs | 675 | almost 4 years ago | |
smgorelik/Windows-RCE-exploits | 740 | 12 months ago | |
Spajed/processrefund | 183 | almost 7 years ago | |
spencerdodd/kernelpop | 687 | over 6 years ago | |
tunz/js-vuln-db | 2,291 | about 5 years ago | |
victims/victims-cve-db | 129 | about 4 years ago | |
VulnReproduction/LinuxFlaw | 399 | about 1 year ago | |
xairy/kernel-exploits | 1,450 | over 2 years ago | |
My Infosec Awesome / Hardening |
0x6d69636b/windows_hardening | 2,364 | 25 days ago | |
Benchmark: NIST SP 800-53 Revision 5 | | | |
cisagov/cset | 1,456 | 7 days ago | |
elastic/PPLGuard | 67 | about 1 year ago | |
Linux Kernel Runtime Guard | | | |
nccgroup/exploit_mitigations | 874 | 6 months ago | |
Privacy.sexy | | | |
Santa | | | |
Security Technical Implementation Guides (STIGs) | | | |
securitywithoutborders/hardentools | 2,931 | 8 months ago | securitywithoutborders/hardentools |
ukncsc/Device-Security-Guidance-Configuration-Packs | 395 | 3 months ago | |
Windows Security Baseline | | | |
My Infosec Awesome / Hardware |
MaximeBeasse/KeyDecoder | 3,061 | 10 months ago | |
Theldus/bread | 285 | about 1 year ago | |
