Awesome MakerDAO / Official / Properties |
| MakerDAO Website | | | |
| Whitepaper | | | |
| Vault Portal | | | |
| Community Portal | | | |
| Developer Portal | | | |
| Governance Portal | | | |
| Maker Documentation Portal | | | |
| Oasis | | | |
Awesome MakerDAO / Official / Channels |
| Blog | | | |
| Forum | | | |
| Kakaotalk | | | |
| Reddit | | | |
| RocketChat | | | |
| Soundcloud | | | |
| Telegram | | | |
| Twitter | | | |
| WeChat (Makershequ) | | | |
| YouTube | | | |
Awesome MakerDAO / Official / Upcoming Events |
| Events and Meetups Schedule | | | |
Awesome MakerDAO / Official / Partnerships |
| Maker Partnerships | | | |
Awesome MakerDAO / FAQs |
| All | | | |
| Dai | | | |
| Dai Savings Rate | | | |
| Emergency Shutdown | | | |
| Governance | | | |
| Liquidation | | | |
| MakerDAO | | | |
| MKR Token | | | |
| Oracles | | | |
| Stability Fees | | | |
| Vaults | | | |
| Special FAQ: Where does the name "Dai" come from? | | | |
Awesome MakerDAO / Basics / Onboarding Guides |
| Vault Onboarding Guide | | | |
| Voter Onboarding Guide | | | |
Awesome MakerDAO / Basics / Stablecoins in General |
| AMPL: Ampleforth | | | : Algorithmic Stability |
| CUSD: Carbon | | | : Algorithmic Stability |
| USDC: Coinbase | | | : USD Backed |
| GUSD: Gemini | | | : USD Backed |
| NUSD: Neutral | | | : Metastable Stablecoin Basket |
| PAX: Paxos | | | : USD Backed |
| RSV: Reserve | | | : Collateral Backed |
| SU: StableUnit | | | : Collateral Backed |
| SUSD: Synthetix | | | : Collateral Backed |
| TUSD: TrustToken | | | : USD Backed |
| USDT: Tether | | | : USD Backed |
Awesome MakerDAO / Basics / Maker Protocol |
| MCD Docs: Introduction to the Maker Protocol | | | |
| Maker Protocol 101 | | | |
| Core Module | | | |
| Collateral Module | | | |
| Dai Module | | | |
| System Stabilizer Module | | | |
| Oracle Module | | | |
| MKR Module | | | |
| Governance Module | | | |
| Rates Module | | | |
| Proxy Module | | | |
| Emergency Shutdown Module | | | |
| Maker Protocol Shutdown | | | |
| MCD Glossaries | | | |
| Smart Contract Annotations | | | |
| SCD<>MCD Migration | | | |
| The Auctions of the Maker Protocol | | | |
Awesome MakerDAO / Governance and Risk / Key Votes |
| Multi-Collateral Dai activation | | | | |
| Replace Debt Auction contract in MCD | | | and | |
| Set the Governance Security Module Delay to 24 hours? | | | | |
| Poll: Should we suspend monetary policy votes when there are emergency technical changes to be made to the system? Passed | | | | |
| Poll: Should we replace the weekly DSR Rate governance poll with a weekly DSR Spread governance poll? | | | | |
| Poll: Migration Risk Construct Proposal | | | | |
| Poll: DeFi Public Feed Proposal | | | | |
| Poll: Responsible Oracle Migration Proposal | | | | |
| Poll: Oracles Incentives Restructuring | | | | |
| Poll: Ratify the Interim Oracle Team Mandate | | | | |
| Poll: Exponential Rate Stepping for Stability Fee Polls | | | | |
| Poll: Ratify the Interim Governance Facilitator Mandate | | | | |
| Poll: Ratify the Interim Risk Team Mandate | | | | |
Awesome MakerDAO / Governance and Risk / Important Forum Threads |
| An Explanation of Continuous Voting and the Peculiarities of the 7/26 Executive Stability Fee Vote | | | |
| Governance Initiatives | | | |
| Signaling Guidelines | | | |
| Participation in Maker governance | | | |
| Vote delegation | | | |
| Stablecoins as collateral | | | |
| DSR spread | | | |
| Validation Teams Proposal | | | |
| Interim Governance Facilitators Mandate | | | |
| Oracle Team mandate | | | |
| Oracle Migration | | | |
| Risk Team mandate | | | |
| Migration Risk Construct | | | |
| Executive bundling in relation to technical changes | | | |
| Systemic Risk Directory | | | |
| SCD Shutdown Parameters Discussion | | | |
| Dark Fix Mechanism: A Proposal for Handling Critical Vulnerabilities | | | |
| Ranked Choice Voting | | | |
| How to Audit Executive contract code? | | | |
| Compensating vault holders that liquidated at 0 bid | | | |
| Black Thursday Response Thread | | | |
Awesome MakerDAO / Governance and Risk / Governance Call Presentations |
| May 21, 2020: MIP 15 Dark Spell Mechanism with Wil Barnes | | | |
| May 21, 2020: SourceCred and Maker with Dandelion Mane | | | |
| Mar 24, 2020: Debt Auction Blocking in the Dai Credit System with Kurt Barry | | | | |
| Mar 05, 2020: Collateral Risk Model Presentation with Cyrus Younessi | | | | |
| Feb 27, 2020: Oracles and Governance with Nik Kunkel | | | | |
| Feb 13, 2020: The Dark Fix (solution for handling bugs with the GSM delay) with Wil Barnes | | | | |
| Feb 06, 2020: Governance Analystics Dashboard Demo with LFW | | | | |
| Jan 09, 2020: Intro and Current Governance Development Backlog with Derek Flossman and Charles St. Louis | | | | |
| Jan 02, 2020: Argument for a DSR Spread Poll Presentation with Sam M | | | | |
| Nov 28, 2019: Monetary Policy in MCD with Primoz Kordez | | | | |
| Nov 21, 2020: MKR Authority Transfer with Wouter Kampmann | | | | |
| Nov 14, 2020: System and Oracle Risk Parameters with Cyrus Younessi | | | | |
| Nov 07, 2020: Migration Risk Construct Review - part 3 with Cyrus Younessi | | | | |
| Oct 31, 2020: Migration Risk Construct Review - part 2 with Cyrus Younessi | | | | |
| Oct 24, 2020: Migration Risk Construct Review - part 1 with Cyrus Younessi | | | | |
| Sep 19, 2020: Tokenized Asset Portfolios - TAP with Fluidity Team | | | | |
| Sep 12, 2019: Oracles v2 - part 2 with Nik Kunkel | | | | |
| Sep 05, 2019: Oracles v2 - part 1 with Nik Kunkel | | | | |
| Jul 18, 2020: Ratings-Based Model for Credit Events in MakerDAO with Alex Evans | | | | |
| July 11, 2020: Collateral Risk Quantitative Analysis - part 3 with Cyrus Younessi | | | | |
| Jun 27, 2020: Collateral Risk Quantitative Analysis - part 2 with Cyrus Younessi | | | | |
| Jun 20, 2020: Collateral Risk: Quantitative Analysis - part 1 with Cyrus Younessi | | | | |
Awesome MakerDAO / Governance and Risk / Analytics |
| Governance Analytics Dashboard | | | |
Awesome MakerDAO / Governance and Risk / Analytics / Governance Analytics Dashboard |
| Governance Poll History | | | |
| Executive Vote History | | | |
Awesome MakerDAO / Governance and Risk / Analytics |
| MCD Parameter Changelog, based on passed Executive Votes | | | |
Awesome MakerDAO / Voting Basics / Voter Onboarding |
| Voter Onboarding Guide | | | |
Awesome MakerDAO / Voting Basics / Voting Dashboard |
| Governance Portal | | | |
Awesome MakerDAO / Voting Basics / Voting Dashboard / Governance Portal |
| Governance Poll History | | | |
Awesome MakerDAO / Voting Basics / Voting Contract |
| The MakerDAO Voting Proxy Contract | | | |
| Maker Governance Voting Setup for Ledger | | | |
| Maker Governance Voting Setup for Trezor | | | |
| Maker Governance Voting Setup for MetaMask | | | |
| Maker Governance Voting Setup for Paper Wallets Using SETH | | | |
| Video Voting Tutorial | | | |
Awesome MakerDAO / Dai |
| The Dai Universe | 115 | over 5 years ago | : Jordan Lyall aggregates all the different technical manifestations of Dai |
Awesome MakerDAO / Dai / Generate Dai |
| Oasis Vault Portal | | | : Lock Collateral in Maker Vaults to Generate Dai |
| DeBank | | | : DeBank is a free data-driven all-in-1 DeFi wallet with (portfolio tracker + token swap + project list + stats ranking) |
| DeFi Saver | | | : Manage CDPs and Automate Liquidation Protection |
| InstaDapp | | | : Alternative CDP UI With Access to Lending and Borrowing |
| Shadowlands | 144 | almost 3 years ago | : TextUI Dapp Platform built on Python3.5+, Web3 and Asciimatics |
| Zerion | | | : Interface to manage multiple Vaults and CDPs in a single place |
Awesome MakerDAO / Dai / Earn Dai |
| Coinbase (Earn Dai) | | | : Earn Dai by watching introductory lessons |
| Community Meetup Grants | | | : Get funding in Dai to host a Maker meetup |
| Development Grants Program | | | : The MakerDAO Community Grants Program |
| Hackathons and Bounties | | | : The MakerDAO Hackathons Initiative |
| Oasis (DSR) | | | : Earn Interest on Dai with the DSR |
Awesome MakerDAO / Dai / Hold Dai |
| KeepKey | | | | | |
| MyCrypto | | | | |
| MetaMask | | | |
| Argent | | | |
| BRD | | | |
| Celcius | | | |
| DexWallet | | | |
| Edge | | | |
| Ethos Universal Wallet | | | |
| Guarda Wallet | | | |
| Freewallet | | | |
| MEW wallet | | | |
| WiniWallet | | | |
| AlphaWallet | | | |
| Coinbase Wallet | | | |
| Guarda Wallet | | | |
| imToken | | | |
| Trust Wallet | | | |
| Lumi | | | |
| Atomic Wallet | | | |
| Exodus | | | |
| Guarda Wallet | | | |
| Status.im | | | |
| Zelcore | | | |
Awesome MakerDAO / Dai / Use Dai |
| Atstake | | | : Marketplace and Platform for Contract Enforcement |
| Bounty0x | | | : Bounty Hunting Platform |
| Bounties Network | | | : Platform to Create Projects, Collaborate, and Freelance |
| Chai | | | : ERC-20 wrapper for Dai in DSR |
| Gilded Finance | | | : Dai Invoicing |
| Gitcoin | | | : Crowdfunding and Freelance Developers Platform |
| LNDR | | | : Expense Sharing App |
| Liquid Long | | | : Leverage ETH |
| PoolTogether | | | : Lossless Lottery |
| Pool Dai | | | : Lossless Donation Protocol |
| Request: Payment Requests | | | : Request payment in Dai and other cryptos |
| Request: Invoicing | | | : Pay and get paid in cryptocurrency by sending compliant invoices as a freelancer or business |
| Sablier | | | : Stream Money with Dai |
| Whisp.Money | | | : Dai Payroll Solution |
| Coingate | | | : Accept payment in Dai and 50 other crypto currencies |
| Dexpay | | | : Sell more by accepting Dai, Eth and other cryptocurrencies |
| Gilded | | | : Crypto accounting |
| Groundhog | | | Accept recurring and pre-authorized subscription payments from customers |
| Ink Protocol | | | : Securely buy & sell anywhere with decentralized reputation & escrow using the XNK token |
| Reqify | | | : Accept cryptocurrency payments with Request for Shopify |
| WooREQ | | | : Accept cryptocurrency payments with Request for WooCommerce |
Awesome MakerDAO / Dai / Spend Dai |
| Aave | | | : Use crypto to send fiat payments to anyone |
| AdEx Network | | | : Platform for decentralized advertising using Dai as payment method |
| Bidali | | | : Buy gift cards with Dai |
| Cash2VN | | | : Use Dai to send money to anyone in Vietnam |
| CelerX | | | : Play eSports games, win crypto prizes |
| Coinevents.io | | | : Event tickets, sell your event's tickets for crypto |
| Grid Plus Energy | | | : Pay for electricity with Dai, ETH, or BTC (Texas) |
| Living Room of Satoshi | | | : Pay any bill with cryptocurrency (Australia) |
| Monolith | | | : Ethereum wallet with debit card options and various security features |
| NeedsList | | | : Purchase items that are critically needed and help with disaster preparedness |
| OpenSea | | | : Buy and sell digital goods and assets, make offers in Dai |
| Swarm | | | : Participate in security token offerings |
| Unicef | | | : Donate Dai |
| Wirex | | | : Visa debit card that can be top-up with Dai |
| Mask Network | | | : red packet of DAI on Twitter |
| China Green Development Foundation | | | : Donate Dai for environmental NGO |
Awesome MakerDAO / Dai / Lend Dai |
| Aave | | | : Open Source and Non-Custodial Lending and Borrowing |
| Celcius | | | : Custodial Lending and Borrowing |
| Compound.Finance | | | : Decentralized Lending and Borrowing |
| Dharma | | | : Pretty Compound UI |
| DyDx | | | : Decentralized Trading, Lending, and Borrowing |
| Ethichub | | | : P2P Lending to Communities Around the Globe |
| Fulcrum | | | : Decentralized Dai Lending and Margin Trading |
| Nexo | | | : Custodial Lending and Borrowing |
| Nuo | | | : Non-Custodial Lending, Borrowing, and Trading |
| RAY | | | : Earn the Highest Yield in DeFi |
| Zerion | | | : Simple interface to the protocols of decentralized finance |
Awesome MakerDAO / Dai / Trade Dai |
| Messari | | | : | |
| CoinGecko | | | : | |
| 0xInstant | | | |
| 1inch.exchange | | | |
| Airswap | | | |
| Bancor | | | |
| Collateral Swap | | | |
| DEX.AG | | | |
| KyberSwap | | | |
| Liquality | | | |
| SimpleSwap | | | |
| Swap.online | | | |
| Uniswap | | | |
| Tokenlon | | | |
| Zerion | | | |
| Changelly | | | |
| DDex | | | |
| DeversiFi | | | |
| Dex.Blue | | | |
| DyDx | | | |
| EtherDelta | | | |
| ForkDelta | | | |
| Oasis | | | |
| Paradex | | | |
| RadarRelay | | | |
| ShapeShift | | | |
| Tokensets | | | |
| Totle | | | |
| Ace.io | | | : Taiwan |
| Bitfinex | | | : Hong Kong |
| Bitkub | | | : Thailand |
| Coinbase | | | : USA |
| CoinJar | | | : Australia |
| Coinone | | | : Korea |
| COSS.IO | | | : Singapore |
| Exmo | | | : England |
| Gate.io | | | : USA |
| Hanbitco | | | : South Korea |
| HitBTC | | | : EU |
| INDODAX | | | : Indonesia |
| Korbit | | | : South Korea |
| Kraken | | | : USA |
| KuCoin | | | : Hong Kong |
| OKEx | | | : Malta |
| Panda | | | : Latin America |
| Probit | | | : Republic of Seychelles |
| Tokpie | | | : Hong Kong |
| Upbit | | | : South Korea |
| Yobit | | | : Russia |
| BitcoinVN | | | : Vietnam |
| Buenbit | | | : Argentina | Peru |
| Easy Crypto | | | : Australia | New Zealand | South Africa |
| Elastum | | | : EU | Global |
Awesome MakerDAO / Dai / Trade Dai / Elastum |
| Unsupported Countries and US States | | | |
Awesome MakerDAO / Dai / Trade Dai |
| Orionx | | | : Mexico | Chile |
| PayTrie | | | : Canada |
| Ramp | | | : UK | EU |
| Ripio | | | : Argentina | Brazil | Mexico |
| Wyre | | | : USA | EU | UK | Australia |
Awesome MakerDAO / Dai / Trade Dai / Wyre |
| Geographic Restrictions List | | | |
| Supported Currency Pairs | | | |
| US License List | | | |
Awesome MakerDAO / Dai / Watch Dai |
| CDP Simulator | | | : Metamask Required |
| CDP Simulator | | | : Metamask Not Required |
| DeFi Explore | | | : Find info on Maker Vaults |
| EthView | | | : View CDP and DeFi Statistics of an Ethereum Address |
| Makerscan | | | : MakerDAO System Explorer |
| Stability Fee Notifications | | | : Email List for Stability Fee Changes |
| Catflip | | | : Provides current and historical Maker's system parameters |
| Daiembassy | | | : MakerDAO System Explorer |
| Dai-in-Defi | | | : Supply and Demand Dashboard for Maker Dai |
| DaiPeg | | | : Dai USD Price Tracker |
| Defi Score | | | : Compare DeFi lending by asset |
| Dai.stablecoin.science | | | : Dai USD Price Tracker |
| DaiStats | | | : Dai Statistics |
| DeFi.ai | | | : Provides Coinbase and Radar pricing data, showing where Dai trades in comparison to its $1 soft peg |
| DeFiTracker | | | : Track Dai Across DeFi Protocols |
| Dsr.fyi | | | : Check your DSR Dai balance |
| Maker Auctions | | | : Track Maker auctions |
| MakerDaiBot | | | : Twitterbot |
| MakerVaults.descipher.io | | | : Analytics Dashboard |
| MCD Collateral Auctions | | | : View the Collateral Auction process |
| MCD State | | | : Data on individual Vaults |
| Mkr.tools | | | : MakerDAO System Explorer and Informational Statistics |
| Nomics: Dai | | | : Dai Statistics with an API Aggregator |
| Santiment | | | : Maker Analytics |
| Vishesh's Graphs for Vaults | | | : Data Representations |
| Vishesh's Graphs for Dai | | | : Data Representations |
| VWAP Breakdown | | | : Dai Price Tracker |
| DAppTotal | | | : DeFi Protocol Rankings |
| DeFiPrime | | | : Compre DeFi Lending Rates to the Traditional Financial System |
| DeFiPulse | | | : DeFi Protocol Rankings and Analytics |
| Loanscan | | | : Analytics for Debt Issued on the Ethereum Blockchain |
| TokenAnalyst: Stablecoins | | | : Stablecoin Comparisons |
Awesome MakerDAO / Developer Resources / Github Orgs |
| MakerDAO | | | |
| DappHub | | | |
| OasisDEX | | | |
Awesome MakerDAO / Developer Resources / Documentation |
| Maker Documentation Portal | | | |
| Dai.js JavaScript Library Documentation | 101 | over 3 years ago | |
| Dapp.tools | | | |
| Seth | 649 | about 3 years ago | |
| Klab: Generating and Debugging K-Framework Reachability Proofs | 123 | about 4 years ago | |
| Multicall | 854 | over 2 years ago | |
| Dappsys Library | | | |
Awesome MakerDAO / Developer Resources / Documentation / Dappsys Library |
| ds-token | | | |
| ds-auth | | | |
| ds-value | | | |
| ds-math | | | |
| ds-note | | | |
| ds-proxy | | | |
Awesome MakerDAO / Developer Resources / Guides and Tutorials |
| Developer Guides | 649 | about 3 years ago | |
Awesome MakerDAO / Developer Resources / Guides and Tutorials / Developer Guides |
| Introduction to Seth | 649 | about 3 years ago | |
| Working with DSProxy | 649 | about 3 years ago | |
Awesome MakerDAO / Developer Resources / Multi-Collateral Dai |
| Changelog | | | : Multi-Collateral DAI Public Releases |
| Testchain | 33 | about 3 years ago | : Run MCD Contracts Locally |
| MCD Core CDP Engine Architecture | 748 | about 2 years ago | |
| MCD System Variables | | | |
| K-DSS Formal Specification and Verification of Multi-Collateral Dai | 45 | about 4 years ago | |
| MCD 101 | 649 | about 3 years ago | |
| Auction Keeper Bot Setup Guide | 649 | about 3 years ago | |
| Auctions and Keepers in Multi-Collateral Dai Explained | 649 | about 3 years ago | |
| Introduction on How to Use Maker's Custom Test Chain | 649 | about 3 years ago | |
| Intro to the Rate mechanism | 649 | about 3 years ago | |
| WIP: Multi Collateral Dai Developer Guide | 748 | about 2 years ago | |
| Upgrading to Multi-Collateral Dai | 649 | about 3 years ago | |
Awesome MakerDAO / Developer Resources / Single-Collateral Dai |
| Dai Token Tracker | | | |
| MKR Token Tracker | | | |
| Global Settlement Mechanism | | | |
| CDP Engine | | | |
| CDP Liquidator | | | |
| Chief Governance | | | |
| MKR Burner | | | |
| DSProxy Registry | | | |
| Dai Token Tracker | | | |
| MKR Token Tracker | | | |
| Global Settlement Mechanism | | | |
| CDP Engine | | | |
| CDP Liquidator | | | |
| Chief Governance | | | |
| MKR Burner | | | |
| DSProxy Registry | | | |
| Testchain: Run SCD Contracts Locally | 33 | about 3 years ago | |
| Pymaker: Python API for Maker Contracts | 193 | over 2 years ago | |
| Governance Dashboard | 2 | over 2 years ago | |
| SCD CDP Portal | 20 | over 3 years ago | |
| Dai Documentation | | | |
| Dai Developer Documentation | 162 | over 3 years ago | |
| Dai Main Repo: All Contracts | 162 | over 3 years ago | |
| Purple Paper: Reference Implementation (Outdated) | | | |
| Developer Guides | 649 | about 3 years ago | |
Awesome MakerDAO / Developer Resources / Single-Collateral Dai / Developer Guides |
| Dai Token Guide | 649 | about 3 years ago | |
| Using Dai in smart contracts | 649 | about 3 years ago | |
| Keepers Guide | 649 | about 3 years ago | |
| Testchain Guide to deploy contracts locally | 649 | about 3 years ago | |
| How to setup DAI for local development | | | |
| Deep dive into MakerDAO Governance: A look at the code for governance in SCD | | | |
| VoteProxy Setup Guide | 649 | about 3 years ago | |
| Intro to Oasis Maker OTC Guide | 649 | about 3 years ago | |
Awesome MakerDAO / Developer Resources / Single-Collateral Dai |
| Dai.js | 101 | over 3 years ago | |
Awesome MakerDAO / Developer Resources / Single-Collateral Dai / Dai.js |
| Get Started with MakerDAO CDPs and Dai.js | | | |
Awesome MakerDAO / Developer Resources / Single-Collateral Dai |
| GraphQL API | | | |
| Price Feed Documentation | | | |
| https://thegraph.com/explorer/subgraph/protofire/makerdao | | | [MakerDAO SubGraph 1]( |
| MakerDAO SubGraph 2 | | | |
| Node-Dai | 24 | over 7 years ago | |
| CDP Liquidator Devpost | | | |
| CDP Saver | | | |
| Dai Integration Examples | 56 | over 3 years ago | |
| Liquid Long CDP Management | | | |
| Shadowlands CDP Manager: 100% Python, TextUI Dapp platform for ethereum, built on Python3.5+, web3.py and asciimatics | 9 | over 6 years ago | |
Awesome MakerDAO / Translated Resources |
| 中文 | Tutorial in Chinese: How to Use the Dai Platform | | | |
| Elementarz MakerDAO: Primer on MakerDAO in Polish | | | |
| SCD FAQs: Spanish | | | |
| SCD FAQs: French | | | |
| SCD FAQs: Italian | | | |
| SCD FAQs: Japanese | | | |
| SCD FAQs: Korean | | | |
| SCD FAQs: Polish | | | |
| SCD FAQs: Zhōngwén | | | |