|
AWS Pricing Calculator by AWS | | | |
AWS Cloud Cost Estimator by Terraform | | | |
|
AWS Application Cost Profiler | | | |
AWS Billing & Cost Management | | | |
AWS Pricing Calculator | | | |
AWS Savings Plans | | | |
|
Services | | | |
|
AWS Cost Explorer | | | |
AWS Budgets | | | |
AWS Cost & Usage Report | | | |
AWS Cost Categories | | | |
AWS Cost Anomaly Detection | | | |
AWS Reserved Instance Reporting | | | |
AWS Purchase Order Management | | | |
AWS Application Cost Profiler | | | |
|
AWS Strategic IT Planning & Evaluation | | | |
AWS Manage Billing and Control Cost | | | |
AWS Track and allocate your IT Costs | | | |
AWS Optimize and Save your IT costs | | | |
|
AWS Cost Management Resources | | | |
AWS Cost Management FAQ | | | |
|
AWS Thrifty Mod | 98 | 28 days ago | |
|
Azure Calculator by NetApp | | | |
Azure Pricing Calculator by Microsoft | | | |
Azure Cloud Cost Estimator by Terraform | | | |
|
Google Cloud Pricing Calculator by Google | | | |
Google Cloud Cost Estimator by Terraform | | | |
|
GCP Cost Management | | | |
|
Oracle Cloud Cost Estimator by Oracle | | | |
|
Cloud Custodian | 5,460 | 7 days ago | |
Mist Cloud Management Platform | 1,868 | 6 months ago | |
Koku | 270 | 6 days ago | |
Spot by NetApp (Previously CloudCheckr) | | | |
CloudAdmin | | | |
Flexera | | | |
Apptio by IBM | | | |
Densify | | | |
nOps | | | |
Cloud Keeper | 1,608 | 6 days ago | |
Infra Cost | 11,035 | 4 days ago | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / AWS |
AWS Well-Architected Framework: Management and Governance Lens | | | |
AWS Well-Architected Framework: Cloud Financial Management | | | |
AWS Well-Architected Framework: Cost Optimization Pillar | | | |
Tagging Best Practices: Implement an Effective AWS Resource Tagging Strategy | | | |
AWS Cost Management Blog | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / AWS / Cost Allocation Series |
Cost Allocation Blog Series #1: Cost Allocation Basics That You Need to Know | | | |
Cost Allocation Blog Series #2: AWS-Generated vs. User-Defined Cost Allocation Tag | | | |
Cost Allocation Blog Series #3: Enforce and Validate AWS Resource Tags | | | |
Cost Allocation Blog Series #4: Visualize Data Transfer Costs with Cost and Usage Reports, Athena, and QuickSight | | | |
Cost Allocation Blog Series #5: Building an AWS cost allocation strategy with Apptio Cloudability | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / AWS / Cost Control Series |
Cost Control Blog Series #1: Good intentions don’t work, but cost control mechanisms do! | | | |
Cost Control Blog Series #2: Automate Cost Control using AWS Service Catalog and AWS Budgets | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / AWS |
Trends Dashboard with AWS Cost and Usage Reports, Amazon Athena and Amazon QuickSight | | | |
Introducing AWS Application Cost Profiler, offering user-based cost data of shared AWS resources | | | |
Upgrade Amazon Elasticsearch Service Domains to the Latest Instance Types to Optimize Your Costs | | | |
Cost Tagging and Reporting with AWS Organizations | | | |
How unit metrics help create alignment between business functions | | | |
Discovering and Deleting Incomplete Multipart Uploads to Lower Amazon S3 Costs | | | |
Unit metrics in practice – lessons learned | | | |
Selecting a unit metric to support your business | | | |
Update: Amazon ECS Product Name Change in the AWS Billing and Cost Management | | | |
Cost Reporting Based on AWS Organizations Account ID Tags | | | |
What is a unit metric? | | | |
Unit Metric – The Touchstone of your IT Planning and Evaluation | | | |
Finding savings from 2020 re:Invent announcements | | | |
How to estimate your AWS WAF and AWS Shield Advanced cost? | | | |
A Conversation with Duda’s DevOps team | | | |
We want to hear from you! | | | |
Announcing General Availability of AWS Cost Anomaly Detection | | | |
Echoing Andy’s AWS re:Invent 2020 Keynote for Technology Financial Management Success | | | |
Cost Control Blog Series #2: Automate Cost Control using AWS Service Catalog and AWS Budgets | | | |
Take a sneak peek at AWS re:Invent 2020 Cloud Financial Management Sessions | | | |
Launch: Savings Plans Expiration and Queued Alerts now available in AWS Cost Management | | | |
Launch: AWS Marketplace Vendor Metered Tagging | | | |
Adapting procurement to payment (P2P) with AWS Purchase Order Management | | | |
Cost Control Blog Series #1: Good intentions don’t work, but cost control mechanisms do! | | | |
AWS Well-Architected Cost Optimization Labs Updated | | | |
Launch: AWS Budgets Actions | | | |
Cost Allocation Blog Series #5: Building an AWS cost allocation strategy with Apptio Cloudability | | | |
Preview: Anomaly Detection and alerting now available in AWS Cost Management | | | |
Cost Allocation Blog Series #4: Visualize Data Transfer Costs with Cost and Usage Reports, Athena, and QuickSight | | | |
Launch: Daily Cost and Usage Budgets | | | |
Cost Allocation Blog Series #3: Enforce and Validate AWS Resource Tags | | | |
Cost Allocation Blog Series #2: AWS-Generated vs. User-Defined Cost Allocation Tag | | | |
Cost Allocation Blog Series #1: Cost Allocation Basics That You Need to Know | | | |
Update: Elastic Load Balancing Code Change | | | |
Getting Started with AWS Purchase Order Management | | | |
Cost Explorer Forecasting API Improvement | | | |
Launch: Cloud Financial Management services available in China | | | |
What’s New in the AWS Well-Architected Cost Optimization Pillar | | | |
How to build a chargeback/showback model for Savings Plans using the CUR | | | |
Launch: Cost Management on AWS Console Mobile Application | | | |
Getting Started: Tracking AWS Cost Management Metrics | | | |
Leveraging the CFM lever to move your business world | | | |
Organize your cost and usage data with AWS Cost Categories | | | |
AWS Cost Explorer Rightsizing Recommendations Integrates with AWS Compute Optimizer | | | |
Launch: Savings Plans Recommendations for Member (Linked) Accounts | | | |
Cost Considerations for Global Deployments | | | |
Manage your Amazon Elastic File System (EFS) costs using AWS Budgets | | | |
Launch: Compute Savings Plans now cover AWS Lambda Usage | | | |
Public Beta: AWS Cost Categories | | | |
Customer Obsession: AWS Cost & Usage Report Technical Documentation | | | |
Getting Started with AWS Savings Plans | | | |
Back to Basics: Getting Started with AWS Billing Console | | | |
Launch: Controlling AWS CloudTrail Costs Using AWS KMS Event Filtering | | | |
Cost Management at re:Invent: Key Takeaways | | | |
Cost Management at re:Invent: Savings Plans, Cost Categories, and more! | | | |
Student Focus: Keeping an Eye on Your AWS Costs and Usage | | | |
Understanding your AWS Cost Datasets: A Cheat Sheet | | | |
Cloud Economics Sessions at AWS re:Invent 2019 | | | |
Tips and Tricks for Exploring your Data in AWS Cost Explorer | | | |
Launch: AWS Service Catalog Integration with AWS Budgets | | | |
Launch: AWS Budgets Integration with AWS Chatbot | | | |
Monitoring your AWS Marketplace Costs and Usage | | | |
Launch: Resource Optimization Recommendations | | | |
Launch: Usage-Based Forecasting now Available in AWS Cost Explorer | | | |
Launch: AWS Budgets Reports | | | |
Querying your AWS Cost and Usage Report using Amazon Athena | | | |
Launch: Instance Family Coverage Budgets | | | |
A Quick Overview of AWS Payment Methods | | | |
Launch: Variable Budget Targets for Cost and Usage Budgets | | | |
Getting Started with AWS Cost Explorer | | | |
Launch: Reservation Expiration Alerts | | | |
A Beginner’s Guide to AWS Cost Management | | | |
Hello, World! Welcome to the AWS Cost Management Blog. | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / AWS / ACloudGuru |
AWS Business Essentials | | | |
AWS Cost Optimization Deep Dive | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / Azure / ACloudGuru |
Cost Control on Azure | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / GCP / ACloudGuru |
Cost Control on GCP | | | |
Awesome Cloud Cost Control / Cloud Cost Management Practices / GCP / Coursera |
Optimizing Your Google Cloud Costs | | | |
Awesome Cloud Cost Control / Misc |
Awesome Cloud Cost Control | | | |
Awesome Cloud Security | 581 | about 1 year ago | |